S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| Starry Kingdom Observatory |  | | A private observatory in Laytonville. |
| AVAC Kings Canyon Site |  | | Observing site of The Antelope Valley Astronomy Club. |
| Afton Canyon Campground |  | | campground near Interstate 15 along the Mojave River between Barstow and Baker. |
| Alpine |  | | |
| Amboy Crater |  | | Centered on the parking lot of Amboy Crater, a public nature site near the town of Amboy. |
| Anaheim |  | | |
| Angelus Oaks Heliport |  | | |
| Angwin |  | | |
| Area 52 Observatory |  | | A private observatory near Ventura. |
| Arroyo Grande |  | | |
| Arthur Purcell Observatory |  | | Observatory of the Tulare Astronomical Association. |
 | Atascadero |  | | |
| Auburn |  | | Forecast also covers the Auburn State Recreation Area |
| Automata Internet Observatory |  | | In Pearblossom. |
| BREIT IDEAS Observatory |  | | A private observatory in Outside Morgan Hil. |
| Bakersfield |  | | Home of the Kern Astronomical Society. |
| Banning |  | | |
| Baskin Engineering Observatory |  | | An observatory of the University of California, Santa Cruz. |
| Bateson Observatory |  | | A private observatory near Susanville . |
| Bayt Observatory |  | | A private observatory near Coarsegold. |
| Big Bear City |  | | In the San Bernardino Mountains |
| Big Bear Solar Observatory |  | | Aka BBSO. Solar Observatory operated by the New Jersey Institute of Technology. On Big Bear Lake. |
| Big Bird Observatory |  | | A private observatory near Paradise. |
| Big Falls Campground |  | | A campground near Forest Falls. |
| Big Meadow |  | | Observing site used by the Tulare Astronomical Association and the . |
| Bishop Observatory |  | | A private observatory north of Bishop. |
| Black Mountain Observatory |  | | A site of a future private observatory near Hornbrook. |
 | Blackrock Ranger Station |  | | |
 | Blue Canyon |  | | Airport site used by the Sacramento Valley Astronomical Society
and members of TAC-SAC. |
| Blue Ridge |  | | The general area of Blue Ridge, in the Vaca Mountains. |
| Blythe |  | | Home of the Colorado River Astronomy Club. |
| Bodie |  | | |
| Bonny Doon Airfield |  | | A site used by the Santa Cruz Astronomy Club. |
| Bowen Observatory |  | | Observatory of Cuesta College. |
| Bransfield Observatory |  | | A private observatory somewhere in the vicinity of Piedmont. |
| Brentwood |  | | Forecast also covers Byran and Oakley. |
| Bridgeport Lake Private Observatory |  | | A private observatory in Bridgeport Valley. |
 | Bright Skies Observatory |  | | A private observatory to promote the science and technology of CCD based astro-photography in light polluted areas. |
| Buena Vista Observatory |  | | A private observatory. |
| CSM Observatory |  | | Observatory of the astronomy department of College of San Mateo. |
| Cabrillo College Observatory |  | | Observatory of Cabrillo College. |
| Cal Poly Observatory |  | | Observatory of
California Polytechnic State University. Near San Luis Obispo. |
| Calabasas |  | | |
| California City |  | | |
 | California High Desert Astrophysical Observatory |  | | A private observatory near Apple Valley. |
| Cameron Park Rotary Club Community Observatory |  | | A community observatory built and operated by the Rotary Club of Cameron Park,
the El Dorado County Office of Education, and
Folsom Lake College. In El Dorado County. |
| Camp Rock Road |  | | 10 miles north east of Lucerne Valley. |
| Canebrake |  | | 7 miles east of Onyx. In the Kern valley. |
| Carlos Lemmi Observatory |  | | A private observatory near Rancho Palos Verdes. MPC G71. |
| Carrizo Plain National Monument |  | | Centered on KCL Campground, this chart covers most of
Carrizo Plain National Monument. Near Taft. |
| Castro Valley |  | | |
| Cedar Glen Observatory |  | | (A private observatory near Cedar Glen. |
| Cerro Alto Campground |  | | Campground 8 miles from Morro Bay |
 | Chabot Space and Science Center |  | | A science center home to the Eastbay Astronomical Society. In Oakland. |
| Chico Community Observatory |  | | A community observatory in Upper Bidwell Park. |
| China Lake SV |  | | Site available to authorized personnel only. |
| Chuchupate Ranger Station |  | | Members of the Kern Astronomical Society observe nearby. |
 | Cima |  | | A site used by the
Astronomical Society of Nevada, Las Vegas
and the Astronomical Group of Las Vegas.
In the Mojave National Preserve. |
| Clear Lake |  | | Covers the Clear Lake area inclunding Boggs Mountain State Forest. |
| Coarsegold |  | | |
| Cobb Mountain Observatory |  | | A private observatory near Cobb. |
| Coma Via Observatory |  | | An observatory near Springville. |
| Concord Observatory |  | | A private observatory in Concord. |
| Conway Summit |  | | A dark site 12 miles north of Lee Vinning in Mono County. |
| Copper Mountain Observatory |  | | Near the town of Joshua Tree which is near the north east corner of Joshua Tree National Park. |
| Corona |  | | |
| Cottonwood Spring Campground |  | | A campground at Joshua Tree National Park. |
| Courtright Reservoir |  | | Observing site used by the Central Valley Astronomers |
 | Cow Canyon Saddle |  | | A spot in Cow Canyon, near Mt. Baldy, used as an observing and star party location by the Pomona Valley Amateur Astronomers. |
| Coyote Lake |  | | A county park used by members of the SJAA and TAC.Near Gilroy. |
| Crestview |  | | A hill site near Crestview, a few miles north-west of Mammoth Lakes in Inyo National Forest. |
| Cuesta College - North County Campus |  | | A campus of Cuesta College.
Site of star parties held by the Central Coast Astronomical Society. |
| D.A.R.C. Observatory |  | | A private observatory near Mercy Hot Springs. |
| DVHS Espace Academy |  | | ESpace Academy, part of Deer Valley High School In Antioch. |
| Daniel B. Milliken Planetarium |  | | Planetarium at Chaffey College in Rancho Cucamonga. |
| Del Mar |  | | |
| Del Valle |  | | Site details. |
 | Desert Center |  | | A spot on Hwy 177 North of Interstate 10. On the west side of Palen Pass. |
| Diablo Valley College |  | | College near Concord. |
| Dinosaur Point |  | | A site used by SJAA and TAC |
| EAFB |  | | Edwards Air Force Base is an alternate shuttle landing site.
Also home of the Dryden Flight Research Center. |
| Eagle Ridge Observatory |  | | A private observatory near Newbury Park. |
| El Cajon |  | | |
| El Centro |  | | |
| Elk Grove |  | | Used for public star parties by the Sacramento Valley Astronomical Association (SVAS). |
 | Erickson Observatory Site |  | | Future site of Erickson Observatory (private). In Warner Springs. |
| Esparto |  | | Site used by the Davis Astronomers. |
| Etna |  | | |
| Ewell Observatory |  | | |
| Far Away Observatory |  | | A private observatory in Valley Center. |
| Fickle Hill Observatory |  | | Observatory of Humboldt State University. Near Arcata. |
| Fiddletown |  | | A site about 6 miles east of Fiddletown proper. |
| Figueroa Lookout |  | | A picnic area
in Los Padres National Forest. |
| Folsom Lake State Recration Area |  | | State recreation area norteast of Sacramento. Chart also covers the towns of Roseville and Folsom. |
| Foothill Observatory |  | | Observatory of Foothill College. Used by the Peninsula Astronomical Society for public programs. In Los Altos Hills. |
| Foresthill |  | | |
| Fossil Falls |  | | In Owens valley. |
| Fountain Valley |  | | Near Santa Ana. |
 | Fremont |  | | The town in Alameda country. |
| Fremont Peak |  | | A site used by SJAA and TAC.
Home of the Fremont Peak Observatory. |
| Fresno |  | | Home of the Central Valley Astronomers. |
| Furnace Creek |  | | A site used by the Astronomical Society of Nevada, Las Vegas,
the Las Vegas Astronomical Society
and the Astronomical Group of Las Vegas. Near Death Valley. |
| Galbreath Wildlands Preserve |  | | Wildlife preserve of
Sonoma State University. |
| Garvey Ranch Observatory |  | | Observatory in
Garvey Ranch Park in the city of Monterey Park.")
Operated by the Los Angeles Astronomical Society. |
| Glacier Point |  | | A site of public star parties. In Yosemite National Park. |
| Golden State Star Party |  | | The GSSP is a star party held by the The Astronomy Connection(TAC). Near Adin. |
| Grandview Campground |  | | A dark sky campground. In the White-Inyo Mountains in Big Pine. |
| Grasswood Observatory |  | | A private observatory near Malibu. |
| Greeley Hill Observatory |  | | A private observatory near Coulterville. |
| Green Acres Observatory |  | | A private observatory. |
 | Griffith Observatory |  | | A professional observatory with public star parties |
| Half Moon Bay |  | | |
| Halloran Summit |  | | |
| Henry Coe State Park |  | | A site used by SJAA and TAC |
| Hensley Lake |  | | Regular observing site of the Central Valley Astronomers. |
| Hidden Hill Observatory |  | | Observatory of the Tri-Valley Stargazers |
| Hidden Valley Observatory |  | | A private observatory near Soquel. |
| High Sierra Park |  | | In the Stanislaus National Forest near Mi-Wuk Village. |
| Hole-in-the-Wall Campground |  | | Campground in the Mojave desert. |
| Hume Observatory |  | | Managed by the California Academy of Sciences and home of GORT (Gamma-ray Optical Robotic Telescope) of the
GAST Telescope Network.
|
 | Huntington Beach |  | | |
| Hyampom |  | | |
| Ice House Observation Plateau |  | | IHOP is an observing site use by members of TAC-SAC. |
| Idyllwild |  | | |
| Indian Valley Observatory |  | | A private observatory near Lucerne. |
 | Irvine Regional Park |  | | A park in Orange county. |
| Jumbo Rocks |  | | A campground in Joshua Tree National Park. |
| Keeton Observing Site |  | | A private observing site also used by some members of the Sacramento Valley Astronomical Society |
 | Kennedy Meadows |  | | In Sequoia National Forest. |
| Laguna Beach |  | | |
| Laguna Niguel |  | | |
| Lake Almanor |  | | |
| Lake Elsinore |  | | |
 | Lake Riverside Estates |  | | A private community in Aguanga. |
| Lake San Antonio |  | | A site used by SJAA and TAC |
 | Lake Shastina |  | | About 17 miles north of Mt. Shasta. |
 | Lake Sonoma |  | | A site used by TAC |
| Lancaster |  | | |
| Landers |  | | Dark-sky site for the Riverside Astronomical Society. |
| Lassen National Park |  | | Two sites
used by TAC: Devastated Area and Bumpass Hell.
No, really. I'm not making this up.
|
| Lava Beds National Monument |  | | National monument |
| Lawrence Hall of Science |  | | A public and school science center of the University of California at Berkeley. |
| Lee DaSilva Observatory |  | | A private observatory near Madera. |
| Limekiln State Park |  | | State park near Big Sur. Forcast also covers
the lookout tower at Cone Peak. |
| Little Blair Valley |  | | Site used by Oceanside Photo & Telescope Astronomical Society |
| Livermore |  | | Home of the Tri-Valley Stargazers astronomy club. Forecast also covers Pleasanton. |
| Lockwood Valley |  | | |
| Lodi |  | | |
| Long Beach |  | | |
| Los Angeles |  | | Home of the Los Angeles Astronomical Society and
the Los Angeles Sidewalk Astronomers. |
| Lost Valley Observatory |  | | A private observatory between Yosemite and Kings Canyon in the Sierra Nevada Mountains. |
| Luz Observatory |  | | Observatory in the
Lewis Center for Educational Research. Base of the
HiDAS. In Apple Valley. |
| MIRA Chews Ridge Observatory |  | | Observatory of the Monterey Institute for Research in Astronomy. |
| Machholz Observatory |  | | A private observatory near Colfax. |
| Mais Obervatory |  | | A private spectroscopic observatory in Valley Center. |
| Mammoth Observatory |  | | A private observatory near Mammoth Lakes. |
 | Mar Vista |  | | |
| Martis Creek Campground |  | | A site used by the Astronomical Society of Nevada. |
| McKinney Creek Observatory |  | | A private observatory. |
| Mendocino |  | | |
| Mendota Wildlife Area |  | | A wildlife area a few files north-east of Tranquillity. |
| Mesquite Springs |  | | In Death Valley. A site used by the Astronomical Society of Nevada, Las Vegas
and the Astronomical Group of Las Vegas. |
 | Mission Trails Regional Park |  | | Centered on Kumeyaay Campground in Mission Trails Regional Park. Site of public star parties held by the San Diego Astronomy Association. |
| Modesto |  | | Home of the of Stanislaus Amateur Astronomers of Modesto Jr. College. |
| Monitor Pass |  | | |
 | Monrovia |  | | Centered on Library Park, this chart marks the site of public observing held by the
Old Town Sidewalk Astronomers. |
| Montebello |  | | Montebello Open Space Preserve is a site used by TAC |
| Moreno Valley |  | | |
| Morgan Hill |  | | |
| Mount Diablo |  | | Home of the Mt. Diablo Astronomical Society. |
| Mount Hamilton |  | | Home of the Lick Observatory. |
| Mount Laguna Observatory |  | | link. |
 | Mount Pinos |  | | A site in Los Padres National Forest |
 | Mount Tamalpais State Park |  | | A site used by the San Francisco Amateur Astronomers. |
 | Mount Wilson Observatory |  | | link |
 | Mountain High Observatory |  | | A private observatory in Julian. |
| Mt. Shasta Forest |  | | This chart is centered on a private observing site, in a private development, on the SE slope of Mt. Shasta,
called Mt. Shasta Forest (close to, but not related to Shasta National Forest). The site is available for public use by appointment. Near McCloud. |
| Musser Hill Observatory |  | | A private observatory near Weaverville. |
| Napa |  | | |
| Navajo Flats |  | | A site used by the Central Coast Astronomical Society |
| Nevada City |  | | |
 | OCA Anza Observatory |  | | Observatory of the Orange Country Astronomers near Anza. |
| OCA Go-To Group |  | | A private observing site in Placentia, used by some members of the Orange County Astronomers. |
| OCA Silverado |  | | A site of the Orange Country Astronomers near Irvine. |
 | OPT Parking Lot |  | | Parking lot of a telescope retailer which is site of public observing. In Oceanside. |
| Oak Hills Observatory |  | | A private observatory in Hesperia. |
 | Oak Ridge Observatory |  | | Observatory of the Peninsula Astronomical Society, located in the Santa Cruz Mountains. |
| Oakland |  | | |
| Occidental Observatory |  | | Near Occidental. |
| Ojai |  | | |
 | Old Town Pasadena |  | | Centered Colorado Blvd, somewhere between Fair Oaks and Pasadena Ave, this charts marks the site of public observing held by the
Old Town Sidewalk Astronomers. |
| Owl Canyon Campground |  | | Home of a star party and
messier marathon held by the
San Bernardino Valley Amateur Astronomers. Near Barstow. |
| Pacheco State Park |  | | A state park used as a dark sky site. |
| Pacifica |  | | |
 | Palomar Observatory |  | | link |
| Panamint Springs |  | | The best place to observe is the campground. |
| Panoche Pass |  | | |
| PapaTom's Cosmos Research Center |  | | The Galactic Headquaters of PTCRC. A children's science site, on private land. Somewhere around Encinitas. |
| Paradise |  | | |
| Pauma Valley |  | | Site of The Kathryn Hood Observatory. |
| Paynes Creek Wetlands |  | | Trail system and picnic area. |
 | Pedlar Hill |  | | A site used by the Stockton Astronomical Society. |
| Penn Valley |  | | |
| Penryn |  | | |
| Phelan |  | | |
| Pine Flat Observatory |  | | A private observatory near California Hot Springs. |
| Pinhead Observatory |  | | A private observatory in Acton. |
| Pinon Hills |  | | Near Wrightwood in the San Gabriel Mountains. |
| Plettstone |  | | Home of the Dale Jay Steed Observatory, a private observatory.
A site used by members of TAC and the SJAA. Near Mariposa. |
| Poinsettia Observatory |  | | A private observatory in Poway. |
| Porterville |  | | |
| Putah Creek Observatory |  | | Future site of a private observatory in Pope Valley. |
| RTMC |  | | Riverside Telescope Makers Conference. A starparty and swaptable feeding frenzy held at Camp Oaks. |
| Ramona Observatory |  | | A private observatory near Ramona. |
 | Rancho Del Sol Observatory |  | | A private observatory near Camino. |
| Red Rock Canyon State Park |  | | A state park used by local clubs for star parties. |
| Redondo Beach |  | | In the general area of the South Bay Astronomical Society. |
| Redrock Inyokern Road |  | | Used by the South Bay Astronomical Society. |
| Rescue Observatory |  | | A private observatory in the area of Rescue. |
| Ridgecrest |  | | |
| Robert Brownlee Observatory |  | | An observatory of the
Mountain Skies Astronomical Society.
At MSAS Astronomy Village near Lake Arrowhead. |
| Robert Ferguson Observatory |  | | Observatory in Sugar Loaf Ridge State Park near Kenwood. |
| Robinson Creek Observatory |  | | A private observatory in Robinson Creek,west of Ukiah. |
| Rock Hill Observatory |  | | A private observatory in Grass Valley. |
| Rock Mountain Observatory |  | | A private observatory near Fallbrook. |
| Rose Valley Campground |  | | A campground in Los Padres National Forest. |
| Ross Creek Observatory |  | | A private observatory in San Jose. |
| Sacramento |  | | Home of the Sacrameto Valley Astronomical Association and TAC-SAC. |
| Saddleback Butte |  | | A State Park used as a star party site by
The Antelope Valley Astronomy Club. |
| Saint Mary's College Observatory |  | | AKA SMC Campus Observatory. Observatory of Saint Mary's College . |
| San Bernardino County Museum |  | | Museum and meeting place, with public astronomy of the San Bernardino Valley Amateur Astronomers. In Redlands. |
| San Clemente |  | | |
| San Clemente Island (North) |  | | Chart covers the north half of San Clamente Island. |
 | San Diego |  | | Home of the San Diego Astronomy Association. |
 | San Francisco |  | | Home of the San Francisco Sidewalk Astronomers
and the San Francisco Amateur Astronomers. |
| San Francisco State University Observatory |  | | Observatory of SFSU at Thornton Hall. |
| San Jose |  | | Home of the San Jose Astronomical Association. |
| San Mateo |  | | |
| San Pasqual Battlefield State Historic Park |  | | State park and site of of monthly
star parties. |
| San Rafael |  | | A site used by the used by the Marin Observers. |
| Sandstone Trailhead |  | | Head of the Standstone Peak Trail. Used by members of the Los Angeles Sidewalk Astronomers among others. |
| Santa Barbara |  | | Home of The Astronomical Unit club. |
| Santa Clarita |  | | |
| Santa Margarita Lake |  | | A site in Santa Margarita Lake Regional Park used by the
Central Coast Astronomcal Society. |
| Santa Maria |  | | In Santa Barbara county. |
 | Santa Monica Canyon Observatory |  | | A private observatory. |
| Santa Monica Mountains Observatory |  | | A private observatory near Los Angeles. |
| Santa Paula |  | | A site used by the Southern California Observers. |
| Santa Rosa |  | | |
| Santa Rosa Mountain |  | | Centered on the trail to the summit. Also close to Santa Rosa Campground. |
| Santa Teresa Spring |  | | |
 | Santaluz Observatory |  | | Observatory in Santaluz Club. |
| Saratoga |  | | |
| Sawmill Trailhead |  | | A site used by the Astronomical Society of the Desert. Near Pinyon Flats |
| Schoonover Park |  | | Park, and neighborhood, in the town of Marina. |
| Schreder Planetarium |  | | A planetarium with public observing sessions. In Redding. |
| Sea Ranch |  | | A private ranch near Gualala. |
| Selkovitch's Observatory |  | | |
| Shaver Lake |  | | |
 | Shingletown |  | | Airport site used by TAC-Shasta and occaisonally by
TAC-SAC. Home of the Shingletown Star Party
. |
 | Sierra Remote Observatories |  | | A group of observatories in the Sierra Nevada
Mountains of California, dedicated to state-of-the-art robotic/remote imaging and
data acquisition. |
 | Sierra Stars Observatory |  | | A private observatory near Paynesville. |
| Silverwood Lake |  | | A site used by the San Bernardino Valley Amateur Astronomers. Actually near the south-east shore of the lake. Forecast also covers the Silverwood lake State Recreation Area. |
| Simi Valley |  | | Home of the Ventura County Astronomical Society. |
| SkyScapes Observatory |  | | A private observatory in Borrego Springs. |
 | Sonoma |  | | |
| Sonoma State University Observatory |  | | observatory in Sonoma State University. Near Rohnert Park and Cotati |
| Sonrisa Observatory |  | | A private observatory near Escondido. |
| South Fork Observatory |  | | A private observatory near Three Rivers. |
| Stanford |  | | |
| Star Home Observatory |  | | A site of the Tule River Amateur Astronomers. Near Springville. |
| Stockton |  | | |
 | Stony Ridge Observatory |  | | An observatory in the Angeles National Forest |
| Table Mountain Observatory |  | | Observatory at Table Mountain Facility which is operated by JPL. Near Wrightwood. |
| Taylor Observatory |  | | A community Observatory in Ke |