S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| AST@RHO |  | | Automated Student Telescope at
Rosemary Hill Observatory. Near Bronson, which is about 30 miles from
UF campus. |
| Alafia River State Park |  | | State Park used as an obsreving site by the
Saint Petersburg Astronomy Club who also hold the
Orange Blossom Special Star Party there. |
| Area 51 |  | | A site used by the South Florida Amateur Astronomers Association.
Named after mile marker 51 on highway I75. Near the east edge of the
Big Cypress National Preserve . |
| Avon Park Bombing Range |  | | AKA Avon Park Airforce Range, 82000 acres of which are open for public access. |
| BCC Observatory |  | | Astronaut Memorial Planetarium and Observatory of Brevard Community College. In Cocoa. |
 | Bar J Observatory |  | | A private Observatory) near New Smyrna Beach. |
| Barberville |  | | |
 | Beauclerc / San Jose(FL) |  | | Forecast covers the neighborhoods of San Jose, Bay Meadows, Sunbeam and Beauclerc Gardens. In Duval county, Florida. South of Jacksonville. |
| Belleview |  | | |
| Bethune Beach |  | | Forecast also covers New Smyrna Beach and the northern half of Canaveral National Seashore |
| Biscayne Point Observatory |  | | A private observatory somewhere around Miami Beach. |
 | Bluefield Ranch |  | | Ranch of Saint
Lucie County. Used as an observing site of the Treasure Coast Astronomical Society. |
| Boca Observatory |  | | A private observatory in Eastpoint. |
| Boca Raton |  | | |
| Brandon |  | | |
| Brooksville |  | | |
| CFAS Ocala Forest Site |  | | An observing site in the Ocala State forest. Currently limited to members of Central Florida Astronomical Society. |
| Carrollwood |  | | A neighborhood north of Tampa. |
| Caxambas Observatory |  | | A private observatory on Marco Island. |
| Cedar Key |  | | Home of the Cedar Key Star Party. A dark sky site. |
 | Chiefland Astronomy Village |  | | Home of the Chiefland Starparty. |
| Crane Point Nature Center |  | | Nature Center of the Florida Keys Land & Sea Trust. Site of 'Evening with the Stars' observing programs. |
| Crawfordville |  | | |
| Daytona Beach |  | | |
| Deltona |  | | |
| Duette Park |  | | Park in Manatee County. |
| Ellen Observatory |  | | A private observatory near DeLand. |
 | Emerald Beach |  | | Near Navarre. |
| Fakahatchee Strand Preserve |  | | Actually, a dry clearing to the north of the state preserve near Miles City.
Used by the Everglades Astronomical Society. |
| Fisheating Creek Campgrounds |  | | A campground in Palmdale. |
| Fort Clinch State Park |  | | State Park near Fernandia Beach. |
| Fort Lauderdale |  | | Home of Gibson Observatory. A site of the South Florida Amateur Astronomers. |
 | Fort Myers |  | | Home of the Southwest Florida Astronomical Society |
| Fort Myers Beach |  | | |
| Fort Walton Beach |  | | |
| Fox Observatory |  | | Observatory of the South Florida Amateur Astronomers Association. |
| Foxtrotter Observatory |  | | A private observatory in Marion county. |
| Frank's Place |  | | Near Ridge Harbor. |
| Green Swamp Wildlife Management Area |  | | |
| GreenWay Lakes Observatory |  | | A private observatory in Westchester. |
 | Guana River Dam |  | | An observing site of the Northeast Florida Astronomical Society (NEFAS). Located near South Ponte Vedra Beach in the Guana River State Park. |
| HRH Observatory |  | | A private observatory in Sarasota. |
| Hardee Lakes Park |  | | A wildlife management area
used as an observing site by the
St. Pete Astronomy Club. |
| Harmony |  | | A town with dark-sky compliant lighting and public and private observing sites. Used as an observing site by the Central Florida Astronomical Society. |
| Heaven Sent Observatory |  | | A private observatory near the Flamingo entrance of Everglades National Park. |
| Highlands Hammock State Park |  | | State Park near Sebring. |
| Hillcrest Observatory |  | | A private observatory. |
| Hudson |  | | In Pasco county. |
| Indian Pass Penninsula |  | | |
| Indiantown |  | | |
| Infinity's Edge Observatory |  | | A private observatory somewhere around Melbourne. |
| Innerarity Island Observatory |  | | A private observatory on Innerarity Island in Perdido Bay. |
| Ivan's Observatory |  | | A private observatory in Coconut Creek. |
 | Jacksonville |  | | Home of the Northeast Florida Astronomical Society. |
| Jennifer's observatory |  | | A private observatory near Lakeland. |
| Jigg's Landing Park |  | | Public park owned by Manatee County Waterworks. |
| Joey's Observatory |  | | A private observatory somewhere around Orlando. |
| John's Observatory |  | | A private observatory near Bradenton. |
| Jupiter |  | | |
| Keaton Beach |  | | |
| Kendale Observatory |  | | |
| Key West |  | | |
| Kirby Storter Roadside Park |  | | A a roadsie park, on on US41 (8th Avenue), 8 miles west of the visitors center of Big Cypress National Preserve.
Used as an observing site by the South Florida Amateur Astronomers Association. |
 | Kissimmee |  | | |
| LaBelle Astronomical Observatory |  | | A private observatory near LaBelle. |
| Lake Buffum |  | | |
| Lake City |  | | |
| Lake Placid |  | | |
| Lakeland |  | | |
| Largo |  | | |
 | Little Knockem Down Observatory |  | | A private observatory on Little Knockem Down Key. |
| Lone Palm Observatory |  | | |
| Mark's Observatory |  | | A private observatory in the general vicinity of Wellington. |
| Melbourne |  | | |
 | Miami |  | | Home of the Southern Cross Astronomical Society. |
| Munson Observing Site |  | | A dark sky oserving site of the Escambia Amateur Astronomers Association. A few miles from the town of Munsen. |
| Myakka City |  | | |
| NEFAS Swamp Site |  | | A site used by NEFAS and a few million mosquitos. |
| NFCC Observatory |  | | Observatory of the
Science Department of
North Florida Community College. Near Cherry Lake. |
| Naples |  | | Of interest to the Southwest Florida Astronomical Society |
| North Smoke Tower Site |  | | |
| O'Brien |  | | |
| ONF Observatory |  | | A private observatory in the Ocala National Forest. |
| Orlando |  | | |
| Pace/Milton |  | | |
| Palm Bay |  | | A site of the Brevard Astronomical Society. |
| Panacea |  | | A private observing site a few miles from the town of Panacea. |
| Panama City |  | | Home of the Astronomical Society of Bay County. |
| Pensacola |  | | A meeting place of the Escambia Amateur Astronomers' Association. |
| Perry |  | | |
| Pine Dale |  | | |
| Redding Observatory |  | | A private observatory near Deland. |
| Robert Clyde Observatory |  | | A private observatory in Sebring. |
| Robinson Observatory |  | | Observatory of University of Central Florida in Orlando. Also used by the Central Florida Astronomical Society. |
| Rolling Hills Observatory |  | | A private observatory near Clermont. |
| Rooftop Oasis Observatory |  | | A private observatory near New Port Richey. |
| STAR |  | | A private observatory, AKA Seffner Telescope Astronomy Research. In Seffner. |
| Saint Petersburg |  | | Home of the Saint Petersburg Astronomy Club
and the Science Center of Pinellas County. |
| Sanford |  | | |
| Scott's Observatory |  | | Near Palmetto. |
| Seminole Community College Star Range |  | | A gun range of Seminole Community College used as an observing site by the Central Florida Astronomical Society. Near Geneva. |
| Shell Point |  | | |
| Shired Island |  | | |
| South Bratt Observatory |  | | A private observatory near Bratt. |
 | Star Dogged Moon Observatory |  | | A private observatory near Keystone Heights. |
| Stargate Observatory |  | | A private observatory somewhere in the area of Live Oak. |
| Summerland Key |  | | Forecast covers area from Sugarloaf Key to Big Pine Key. |
| Suwannee Skies Observatory |  | | Near Old Town. |
| Tallahassee |  | | Home of the Tallahassee Astronomical Society. |
 | Tampa |  | | Home of the Museum of Science and Industry used by the Museum Astronomical Resource Society . |
| Temple Terrace |  | | A site used by the Museum Astronomical Resource Society Club who are affiliated with
the Museum of Science and Industry (MOSI) . |
| The D'Auria's Ocala Star Observatory |  | | A private observatory near Ocala. |
| The Nature Conservancy |  | | In Osceola County. Used as an observing site by the Central Florida Astronomical Society. |
| Titusville |  | | A site of the Kennedy Space Center Amateur Astronomers and the Brevard Astronomical Society. |
| UF Campus Teaching Observatory |  | | An observatory of the University of Florida. In Gainesville. |
 | Useppa Island Observatory |  | | A private observatory near Bokeelia. |
| Venus |  | | Close to the site of the Mid Florida Star Gaze, a star party of the Astronomical Society of the Palm Beaches. |
| WHAC Kissimmee Stargaze |  | | A private observing site of the Winter Haven Astronomy Club. |
| Wagner Observatory |  | | A private observatory near Bonita Springs. |
| Waid Observatory (Margate) |  | | A private observatory near Margate. |
| Wausau |  | | |
| West Palm Beach |  | | Home of Astronomical Society of the Palm Beaches. |
| Weston |  | | |
| White City |  | | |
| Windy Hill 5 Observatory |  | | A private observatory near Palma Sola Bay. |
| Winter Haven |  | | |
| Winter Star Party |  | | A star party of the Southern Cross Astronomical Society. Held in Camp Wesumkee on West Summerland Key. |
| Withlacoochee River Park |  | | Park used by the St. Petersburg Astronomy Club. |
| Yalta Observatory |  | | Near North Port. |
Clear Sky Chart Home --
Danko's Homepage