S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
|---|
|
| 4 C's Observatory |  | | A private observatory near Hartleton. |
| Aliquippa |  | | |
| Altoona |  | | A site used by the Starlight Astronomy Club. |
| Angels Observatory |  | | A private observatory between Nazareth and Bangor. |
| Astro-chalet |  | | A private observatory. |
 | Blue Mountain Vista Observatory |  | | A private observatory also used by members of
Chesmont Astronomical Society. Near New Ringgold. |
| Bradstreet Observatory |  | | Observatory of
Eastern University with
public observing. In St. Davids. |
| Brady's Run Park |  | | A parkused as a star party site by the
Amateur Astronomers of Beaver County. Near Beaver Falls. |
| Brooks Lake Observatory |  | | A private observatory near Lake Ariel. |
| Buckingham |  | | |
| Bucknell Observatory |  | | Observatory of Bucknell University. In Lewisburg. |
| C-Murrinsville |  | | A private observing site in north Butler county. |
| CAS DS-2 |  | | A site on Blue Mountain, used by the Chesmont Astronomical Society. |
| Cadmus Homestead Observatory |  | | A private observatory near Robesonia. |
 | Camp Onas |  | | Near Ottsville. Site of the Stella-Della Valley Star Party and used by the BMAA |
| Camp Susque Observatory |  | | Observatory of Camp Susque. Near Trout Run. |
| Canoe Creek State Park |  | | A state park used as an observing site by the Starlight Astronomy Club. In Canoe Creek. |
| Canonsburg |  | | |
| Carpenter Observatory |  | | An observatory of the Berks County Amateur Astronomical Society. Near Reading. |
| Celestial Exploration Observatory |  | | A private observatory. |
| Chambersburg |  | | |
 | Cherry Springs State Park |  | | Near Coudersport. An official dark-sky park and home of the
Black Forest Star party
and the Cherry Springs Star Party. |
| Coatesville |  | | Home to some members of the the DVAA. |
| Codorus Creek Observatory |  | | Observatory near Spring Grove |
| Colonial Observatory |  | | A collaborative effort of the Delaware Valley Amateur Astronomers)(DVAA),
the Center for Technical Studies(Montgomery County),
the Colonial School District, and other local astronomy clubs. Located on the on the grounds of Colonial Middle School. |
| Cooksburg |  | | Forecast also covers Cook Forest State Park. |
 | Dark Horse Observatory |  | | A private observatory near Phoenixville. |
| Dingmans Ferry |  | | Also covers the northern half of A Delaware Water Gap National Recreation Area. |
| Dog-Star Observatory |  | | An observatory near Pennsylvania Furnace. |
| Eagle Eye Observatory |  | | A private observatory. |
 | Eckley |  | | An observing site of the Greater Hazleton Area Astronomical Society. |
| Edgewood Observatory |  | | Near New Kensington. |
| Edward L. Naylor Astronomical Center & Observatory |  | | A group of observatories of the Astronomical Society of Harrisburg, PA.. Near Lewisberry. |
 | Elton Moonshine Observatory |  | | An observatory in Elton. |
| Erie |  | | Home of the Mehalso Observatory of Penn State Erie. |
| Francis E. Walter Dam |  | | Dam who's parking area is used by the Delaware Valley Amateur Astronomers. |
| French Creek State Gamelands |  | | A site used by the Delaware Valley Amateur Astronomers. |
| Gettysburg College Observatory |  | | Observatory on the campus of Gettsyburg College. |
| Gold |  | | |
| Greenville |  | | In Mercer county. Home to the Greenville Area Astronomy Club. |
| Grundy Observatory |  | | Observatory of
Franklin and Marshall College which is also the meeting place of the
Astronomy Enthusiasts of Lancaster County. |
| Harrisburg |  | | Home of the Astronomical Society of Harrisburg. |
| Hearts Content Scenic Area |  | | A site used by the
Southern Tier Astronomy Recreation Society(S.T.A.R.S). |
| High Knob Overlook |  | | A site used by the New Jersey Astronomical Association (NJAA)http://www.njaa.org/. This chart also covers
Worlds End State Park. |
| Ironstone Hill Road POD Observatory |  | | A private observatory used by some members of the York County Astronomical Society. |
 | JAT Observatory |  | | A private observatory near Fairless Hills. |
 | Johnson East Observatory |  | | A private observatory near Connellsville. |
| Kennard Dale High School |  | | A High school in Fawn Grove. |
| Kingsland Plantation Observatory |  | | A private observatory. |
| Kunkle Park |  | | Park in Washington(PA) township.
Home of public star parties held by the Kiski Astronomers. |
| LVAAS South Mountain Campus |  | | Observatory and planeterium site of the Lehigh Valley Amateur Astronomical Society. |
| Lead Parachute Observatory |  | | A future private observatory near Wellsboro. |
| Lewistown |  | | |
| Little Buffalo State Park |  | | State park new Newport. |
| Maize Sunfire Observatory |  | | Observatory of Edinboro University of Pennsylvania. |
| Mansfield |  | | Home of Mansfield University. |
| Marchesi Observing Site |  | | Future site of Marchesi Observatory. Chart also covers the towns of New London, Avondale, West Grove and Oxford. |
| Mason-Dixon Star Party |  | | Star party sponsored by the York County Astronomical Society. |
| Michael L. Britton Observatory |  | | An observatory of Dickinson College in Carlisle. Used by the Dickinson College Astronomy Club. |
| Mingo Creek Park Observatory |  | | Observatory of the Amateur Astronomers Association of Pittsburgh. Near Monongahela. |
| Mt. Chestnut Observatory |  | | A private observatory in Mount Chestnut near Butler. |
| Mt. Pisgah State Park |  | | A state park near West Burlington. |
| Nicholas E. Wagman Observatory |  | | Near Deer Lakes Park, Russellton. Observatory of the Amateur Astronomers Association of Pittsburgh |
| Northeast Philadelphia Airport |  | | |
| Oil Region Astronomical Observatory |  | | Near Two Mile Run Park, Franklin. Observatory of the Oil Region Astronomical Society |
| Old LeBoeuf Cemetery |  | | A site of the Erie County Mobile Observers Group. Near Mill Village. |
| Pane Observing Site |  | | A private observing site in Marshall Township. |
| Paslow Observatory |  | | A private observatory near Bethel Park. |
| Persephone Observatory |  | | A private observatory near Three Springs. |
| Philadelphia |  | | |
| Piney Mountain |  | | A spot near the summit of Piney Mountain, used by the Chesmont Astronomical Society and called DS-3. |
| Pittsburgh |  | | Home of the Amateur Astronomers Association of Pittsburgh and the
Allegheny Observatory of the University of Pittsburgh. |
| Plum |  | | Forecast also covers Monroeville, William D Boyce Regional Park, Penn Hills, and New Kensington. |
| Port Allegany |  | | |
| Pulpit Rock Astronomical Park |  | | A campus of several observatories of the Lehigh Valley Amateur Astronomical Society between Lenhartsville and Hamburg. |
| Punxsutawney |  | | |
| Radomski Observatory |  | | A private observatory near Greensburg. |
| Rainsburg Mountain |  | | |
| Rickett's Glen State Park |  | | Ricketts Glen State Park is home of a
a Stars-n-Parks public education program. Near Ricketts. |
| Sanctuary Observatory |  | | A private observatory in Manheim. |
| Sayre |  | | Also covers Athens and Waverly. |
| Sinnemahoning State Park |  | | State park near Austin, PA. |
| Skunk Hollow Observatory |  | | A private observatory near Bellwood. |
| Solebury Mountain Observatory |  | | A private observatory on Solebury Mountain. Also near Washington Crossing State Park. |
| Southerton Observatory |  | | A private observatory near Lewisburg. |
| Spotted Tail Observatory |  | | Site of future private observatory. Used by some members of the Amateur Astronomers Association of Pittsburgh. |
| StarGlider Observatory |  | | A private observatory in Gibsonia. |
| Starshine Farm Observatory |  | | A private observatory near Wayne. |
| State Camp |  | | A dark sky site called "State Camp" by
members of the Central Pennsylvania Observers.
Actually Dennison Overlook in Sproul State Forest. |
| State College |  | | A meeting place of the Central Pennsylvania Observers |
| Stella Nova Observatory |  | | Near Conestoga. |
| Sterner Observatory |  | | A private observatory near Lititz. |
 | Stroudsburg |  | | |
| TGCO |  | | Thomas G. Cupillari Astronomical Observatory at
Keystone College and shared with the
Lackawanna Astronomical Society. Near Fleetville. |
| The Friedman Observatory |  | | Observatory of Penn State Wilkes-Barre university. In Lehman. |
| The Kiski School Astronomy Club |  | | A club at The Kiski School. In. Saltsburg. |
| The Storybook Observatory |  | | |
| Triplet Observatory |  | | A private observatory. |
| Tuscarora Shale Pit |  | | In Tuscarora State Forest.(Phone Forest District Office #3, Blain PA, one working day in advance
to have the gate on Upper Buck Ridge Rd left unlocked.) |
| WWYS Observatory |  | | Aka Watch Where You Step Observatory. A private observatory. |
| Warren |  | | Home of the Warren County Amateur Astronomy Club. |
| Weiser State Forest |  | | This chart is centered on a gated site, not accessible to the public, that is used by the
Astronomical Society of Harrisburg,PA under a special activites agreement. Near Elizabethville. |
| Welsh Mountain Community Center |  | | Near a dark-sky observing site used by the Astronomy Enthusiasts of Lancaster County. |
| West Chester |  | | Home of
WCU Observatory
and meeting place of the
Chester County Astronomical Society. |
 | West Valley Observatory |  | | A site of future private observatory. Near Fogelsville. |
| Widener University |  | | University in Chester. |
| Willow Grove Area |  | | Forecast covers Willow Grove, Hatboro, Horsham, Warminster, Jenkintown and Abington. |
| YCAS Observatory |  | | observatory and home of the York County Astronomical Society. At John C. Rudy County Park. |
| YCAS Stewartstown Observing Site |  | | An observing site of the York County Astronomical Society. In Hopewell Township, near Stewartstown. |
Clear Sky Chart Home --
Danko's Homepage