S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| A.H. Stephens Memorial Park | | | Park near Crawfordville. |
| Aim High Observatory | | | A private observatory near Kathleen, GA. |
| Alapaha River Observatory | | | |
| Albany | | | A town in Dougherty county. |
| Atlanta | | | Home of the Atlanta Astronomy Club and
Bradley Observatory of Agnes Scott College. |
| Augusta | | | Home of the Astronomy Club of Augusta. |
| Batesville | | | A town in Habersham county. |
| Bee Sting Hill Observatory | | | A private observatory. |
| Big "A" Observatory | | | A private observatory. |
| Big Lazer Creek WMA | | | Wildlife Management Area near Talbotton. |
| Bishop Observatory | | | An observatory on the main campus of
Floyd College. Near Lindale. |
| Black Mountain Observatory | | | A private observatory near Dahlonega. |
| Bolingbroke | | | A town in Monroe county. |
| Bourne Observatory | | | A private observatory. |
| Bradley Observatory | | | Observatory of Agnes Scott College. In Decatur. |
| Brasstown Bald | | | Alternative Observing Site Of the Atlanta Astronomy Club. Near Brasstown Bald mountain. |
| Brunswick | | | |
| CCK's Universe | | | A private observing site near Jeffersonville. |
| Canton | | | |
| Cearley / Sirockman Observatory | | | A private observatory. |
| Charlie Elliott WLC | | | A wild life center, near Mansfield, used
as a dark sky site by the Charlie Elliott Chapter of the
Atlanta Astronomy Club. |
| Chattahoochee River National Recreation Area | | | A National Recreation Area north east of Atlanta. |
| Country View Observatory | | | A private observatory near Gray. |
| Cox Field | | | Dark Sky site of the Flint River Astronomy Club. Near Williamson. |
| Culver's Urban Observatory | | | A private observatory of a member of the Charlie Elliott Astronomy Club. In Milton. |
| D. S. Millas Observatory | | | A private observatory near Cumming. |
| Dacula | | | |
| Dallas(GA) | | | A town in Paulding county. |
| Dalton | | | In Whitfield county. |
| Deer Run Observatory | | | A private observatory near Draneville. |
| Deerlick Astronomy Village | | | Aka DAV. An astronomy village near Sharon.
Home of the Peach State Star Gaze |
| Doogan's Mountain | | | |
| Dreamstead Observatory | | | A private observatory of a member of the Middle Georgia Astronomical Society. |
| Dry Creek Observatory | | | A private observatory near Adairsville. |
| Dunwoody | | | Home of the observatory at
Georgia Perimiter College. In DeKalb county.
|
| Eastman | | | |
| Ebo Landing | | | A historic site on Saint Simmons Island. |
| Elachee Nature Science Center | | | A museum and nature preserve in Gainsville. |
| Elko Observing site | | | An observing site of the Middle Georgia Astronomical Society near the town of Elko. |
| Emory University Observatory | | | Observatory of Emory University. Also home of the
Emory University Astronomy Club. In Atlanta. |
| Evermore Farms | | | Site of future observatory and astronomy park. |
| Ex Nihilo Observatory | | | E.N.O. is a private observatory. |
| Fernbank Observatory | | | Observatory of the Fernbank Science Center. In Decatur. |
| Fire Panther Observatory | | | Site of future robotic observatory. |
| Ford Lake Observatory | | | A private observatory near Fayetteville. |
| Fort Mountain Scenic Overlook | | | An overlook in Fort Mountain State Park. |
| Fulton Science Academy Observatory | | | Observatory Fulton Science Academy. |
| Garland Mountain Trailhead | | | Parking lot of Garland Mountain Horse & Hike Trails. |
| Georgia Southern Planetarium | | | Planetarium of
Georgia Southern University hosts public star parties.
Also, a meeting place of the Statesboro Astronomy Club. In Statesboro. |
| Hampton Mountain | | | A few miles from Cumming. |
| Hard Labor Creek Observatory | | | An observatory site of
Georgia State University.
In Hard Labor Creek State Park. |
| Heritage Farms Observatory | | | A private observatory. |
| Herron Observing Field | | | A private observing site near Hickory Flat. |
| Hines Observatory | | | A private observatory (IAU/MPC H71) near Chula. |
| J. Stephen Schmidt Observatory | | | A private observatory near Ball Ground. |
| Jefferson Observatory | | | A private observatory in Jefferson. |
| Joe Kurz Wildlife Management Area | | | Wildlife management area used by the Flint River Astronomy Club. |
| Kingsland | | | A town in Camden county. |
| Lake Lanier Observatory | | | A private observatory west of Lake Sydney Lanier. |
| Lee Farm Observatory | | | A private observatory of a member of the Alachua Astronomy Club. Near Dupont. |
| Louisville | | | |
| Luckie's Observatory | | | A private observatory. |
| ME Observatory | | | A private observatory. |
| Macon | | | Home of the Middle Georgia Astronomical Society,
the Mark Smith Planetarium, and the
astronomy club at Mercer University |
| Marietta | | | Home to some members of the Atlanta Astronomy Club. |
| Martinez | | | |
| McElroy Mountain | | | Covers the region around McElroy Mountain, including Grandview, Marblehill, Holcomb and Emma. |
| Milledgeville | | | Home of the Georgia College & State University Astronomy club. |
| Mookie Mountain Observatory | | | A private observatory near Morganton. |
| Morgan County High School | | | High school in Madison. |
| Mountville Observatory | | | A private observatory near Mountville. |
| North Georgia Astronomical Observatory | | | The NGAO is an observatory of
University of North Georgia. Also used by the
North Georgia Astronomers. Near Dahlonega. |
| North Lake Sinclair | | | Forecast covers the north-west part of Lake Sinclair, including the towns of Eatonton, Dennis and Meriweather. |
| Oconee Observing Field | | | a site used by the Atlanta Area Visual Observers (AAVO). |
| Owens Observatory | | | A private observatory in Alpharetta. |
| PS-191 Observatory | | | A private observatory. |
| Pastimes Cabins, RV Park & Campground | | | Campground with astronomy programs.
Near the Okefenokee Swamp. |
| Pleasant Grove Observatory | | | A private observatory somewhere around Royston. |
| Puckett Observatory | | | Observatory near Ellijay. Home of the Puckett Observatory Supernova Search |
| RabbitEye Observatory | | | A private observatory near Ludowici. |
| Red Barn Observatory | | | A private observatory near Ty Ty. AKA MPC/IAU
H68. |
| Robert W. Woodruff Scout Reservation | | | Scout reservation used as an observing site by the Atlanta Astronomy Club. |
| Rogers' Astrophysics Observatory | | | On the Georgia shore of Hartwell Lake. |
| Savannah | | | Home of the Oglethorpe Astronomical Association |
| Skyfall Observatory | | | A private observatory near Pinehurst. |
| Stephen C. Foster State Park | | | State Park at Okefenokee Swamp. |
| Swan Lake Observatory | | | A private observatory near Stockbridge. |
| T. Spence Memorial Observatory | | | A private observatory near Midville. |
| Tellus Observatory | | | Observatory of Tellus: Northwest Georgia Science Museum. In Cartersville. |
| The Clear Nights Observatory | | | A private observatory. |
| The Dutch Observatory | | | A private observatory. |
| The New Freedom Observatory | | | A private observatory in Perry. Observations at site indicate the lightpollution rating has degraded to a solid Bortle 6 if not a low end Bortle 7. |
| Thomaston | | | |
| Towns County Park | | | AKA Towns County Recreation Center. park in Hiawassee.
|
| Twin Lakes Observatory | | | A private observatory somewhere around Cumming. |
| University of Georgia Observatory | | | Observatory of the University of Georgia. In Athens. |
| Valdosta | | | A town in Lowndes county. |
| Walker County Observatory | | | An observatory of NASA's lunar impact monitoring program. |
| Walter F. Barber, Jr. Memorial Observatory | | | An observatory of the Atlanta Astronomy Club. In Villa Rica. |
| Waycross | | | A town in Ware county. |
| Wes Observatory | | | A private observatory near Vidalia. |
| White Lake Observatory | | | A private observatory near Acworth. |
| Whitetail Hollow Observatory | | | A private observatory. |
| Yamabushi Observatory | | | A private observatory near Commerce. |
| Yoder Observing Site | | | A private observing site near Montezuma, GA. |
| Young Road Observatory | | | A private observatory near Rayle. |
Clear Sky Chart Home --
Clear Dark Sky Homepage