Top Alabama Sponsors:
|
|
S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links | |
---|---|---|---|---|---|
Alabama Observatory | ![]() | A private observatory near Pinson. | |||
Alexander City | ![]() | ||||
Auburn-Opelika Airport | ![]() | Auburn is home to the Auburn Astronomical Society. | |||
Barnes Bend Acess Area | ![]() | Park on the Tombigbee River. Near Eutaw. | |||
Beech Lick Branch Observatory | ![]() | Observatory of the Beech Lick Branch Observatory Foundation. | |||
Birmingham | ![]() | Home of the Birmingham Astronomical Society. | |||
![]() | Birmingham Astronomical Society Observatory | ![]() | AKA BAS Obsevatory. Observatory of the Birmingham Astronomical Society. On Chandler Mountain. | ||
Blazer Observatory | ![]() | A private observatory. | |||
Camp Perry | ![]() | A private hunt camp in Marion | |||
Chandler Mountain | ![]() | Home of the AAA Observers. | |||
Conecuh National Forest | ![]() | National Forest | |||
Crawford Observatory | ![]() | A private observatory. | |||
Creek Skies Observatory | ![]() | A private observatory somewhere around the town of Centre. | |||
Cullman County Rd | ![]() | A spot on Cullman County Road 15 near AL Hwy 91. | |||
Dauphin Island | ![]() | ||||
Deer Park | ![]() | A city park in the the town also called Deer Park. | |||
Dothan | ![]() | ||||
Emerald Lane Observatory | ![]() | Observatory code 843. Near Decatur. | |||
Enterprise | ![]() | ||||
Galunlati 2 Observatory | ![]() | A private observatory. | |||
Gold Ridge observatory | ![]() | A private observatory near Gold Ridge. | |||
Hanceville | ![]() | A town in Cullman county. | |||
![]() | Hoover | ![]() | In Jefferson county. | ||
Hunt Observatory | ![]() | A private observatory near Eldridge. | |||
Huntsville | ![]() | Home of the Von Braun Astronomical Society. | |||
Irondale | ![]() | ||||
James Wylie Shepherd Observatory | ![]() | Site of future Observatory on the campus of the University of Montevallo | |||
Lewis Smith Lake Observatory | ![]() | A private observatory. | |||
Little River Canyon National Preserve | ![]() | Centered on the Wolf Creek Overlook in the Little River National Preserve near Fort Payne. (Note: some maps incorectly label this area as De Soto State park.) | |||
Lookout Observatory | ![]() | A private observatory near Mentone. Sometimes used by the Atlanta Astronomy Club. | |||
Maxwell Observatory | ![]() | A private observatory near Scottsboro. | |||
Millers Ferry | ![]() | A town in Wilcox county. | |||
Mobile | ![]() | Home of the Mobile Astronomical Society. | |||
Mobile Regional Airport | ![]() | Mobile is home to the Mobile Astronomical Society. | |||
Montgomery | ![]() | Home of the W. A. Gayle Planetarium of the Troy University. | |||
Mt. Laurel Observatory | ![]() | Observatory near Mt. Laurel water treatment plant. | |||
Nightfall Observatory | ![]() | ||||
Oak Mountain State Park | ![]() | State park used for public start parties by the Birmingham Astronomical Society. Near Pelham. | |||
Ohatchee's Observatory | ![]() | A private observatory near Daphne. | |||
Old Broadwell Mill Observatory | ![]() | A private observatory near Jacksonville. | |||
Phenix City | ![]() | Very close to Columbus, Georgia. | |||
Sand Island Observatory | ![]() | A private observatory. | |||
Skyline Observatory | ![]() | A private observatory. | |||
Solarity Observatory | ![]() | A private observatory. | |||
Stargazer's Field Observatory | ![]() | A private observatory. | |||
Stars Fell Observatory | ![]() | A private observatory. | |||
![]() | Sulligent | ![]() | |||
Sweetgum Observatory | ![]() | A private observatory. | |||
The Shoals | ![]() | The area around Florence, Sheffield, Tuscumbia and Muscle Shoals. Home of the Shoals Astronomy Club. | |||
Tranquility Base Observatory | ![]() | A private observatory near Pinson. | |||
Troy | ![]() | in Pike county. | |||
Trussville | ![]() | ||||
Tuscaloosa | ![]() | Home to public star nights at the University of Alabama's observatory. | |||
Vestavia Hills Observatory | ![]() | A private observatory on Shades Mountain in Vestavia Hills. | |||
Von Braun Observatory | ![]() | Observatory of the Von Braun Astronomical Society. Located in Monte Sano State Park. | |||
Watson Observatory | ![]() | A private observatory | |||
White House Observatory | ![]() | Near Moulton | |||
![]() | Wolf Creek Observatory | ![]() | A private observatory. |
Copyright © 2025 Attilla Danko. Page updated 2025-02-22 10:38:20UT on server1.