S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| A & O Farm | | | Observing site used by the Mid-Ohio Valley Astronomy Club. Near Parkersburg. |
| Amanda | | | |
| Anderson Observatory | | | A private obsrevatory near Shelby. |
| Appold Planetarium | | | Planetarium of Lourdes University in Sylvania, OH. |
| Asteria Observatory | | | A private observatory. |
| Astronomy Club of Akron Observatory | | | An observatory of the Astronomy Club of Akron |
| Athens | | | Home of the South East Ohio Astronomical Society and Ohio University. |
| BGSU Observatory | | | Observatory of Bowling Green State University. |
| Ballreich Observatory | | | Observatory at Camp Hertzer.
Site of public observing held by the Sandusky Valley Amateur Astronomy Club (SVAAC).
Also used by physics students at Heidelberg College.
Near Tiffin. |
| Batavia | | | Home of Clermont College. In Clermont County. |
| Bath Nature Preseve | | | Nature preserve and observing site of the
Summit County Astronomy Club. |
| Berrysville | | | |
| Black Swamp Observatory | | | A private observatory near Napoleon. |
| Blue Creek | | | |
| Bucyrus | | | |
| Burg Observatory | | | A private observatory in Wheelersburg. |
| Burr Oak State Park | | | Centered on the Group Campground at Burr Oak State Park. |
| Burrell Memorial Observatory | | | Observatory of Baldwin Wallace University. |
| CAA Observatory | | | Observatory of the
Cuyahoga Astronomical Association located at
Letha House Park near Spencer. |
| Caesar Creek State Park | | | State Park near Waynesville. |
| Canfield | | | |
| Champaign Star Gazers Observing Site | | | About 9 miles from Urbana. |
| Cincinnati | | | Home of the Cincinnati Astronomical Society. |
| Cincinnati Astronomical Society Dark Sky Site | | | A dark-sky site of the Cincinnati Astronomical Society. Near Peebles. |
| Cincinnati Nature Center | | | Centered on the field of the Abner Hollow Pioneer Cabin in the
Nature Center.
|
| Cincinnati Observatory Center | | | A public observatory in Cincinnati. |
| Clarke Observatory | | | Observatory of Mount Union College. In Alliance. |
| Cleveland | | | |
| Cliff's Observatory | | | A private observatory near Marion. |
| Cobblestone Creek Observatory | | | A private observatory in Southern Marion County, Ohio. |
| Collinsport Observatory | | | A private observatory on Kelleys Island. |
| Columbus | | | Home of The Columbus Astronomical Society |
| Comprix Observatory | | | A private observatory. |
| Conneaut | | | Also covers Ashtabula. |
| Coshocton | | | A town in Coshocton county. |
| Cosmic Orchard Observatory | | | A private observatory near Columbia Station |
| Cuyahoga Valley National Park | | | National park near Near Peninsula, OH. |
| Darke Sky Ranch | | | A private observatory near Red River, OH. |
| Dayton | | | Home of the Miami Valley Astronomical Society and their Apollo Observatory. |
| Defiance | | | |
| Don's Backyard | | | A private observing site. |
| Dorset Wilderness Area | | | Wilderness area open to the public. |
| Eagle's Nest | | | A private observatory near Akron. |
| Eastlake | | | |
| Easton Woods Observatory | | | Site of future private observatory near Jackson. |
| Eldon Russell Park | | | A county park near Burton. |
| Field of Dreams Observatory | | | A private observatory near Salem. |
| Fishcreek Rd Observing Site | | | Site of public astronomy events in Stow, Ohio. |
| Fort Meigs Observatory | | | A private observatory near Perrysburg. |
| Fred Bay Observatory | | | Observatory of the
Warren County Astronomical Society.
In Hisey Park. |
| Fred's Observatory | | | A private observatory. |
| Fry Family Park | | | A park in Pike Township |
| Greasy Ridge | | | Near Crown City. A site of the OVAS. |
| Greg's Happy Place | | | A private observing site. |
| Grieser Field | | | Used as a dark-sky site by the Columbus Astronomical Society. About 7 miles from McConnelsville. |
| HVAG SkyTour | | | Private land and site of puiblic viewings held by the Huron Valley Astronomers Group |
| Hamilton | | | A town in Butler county. |
| Heidelberg College | | | A college in Tiffin. |
| Hiram College | | | College in Hiram |
| Hollow Oak Observatory | | | A private observatory in Hilliard. |
| Hutville | | | Hutville is located on private property located between Columbus & Mt.Vernon, Ohio. |
| Indian Hill Observatory | | | Observatory of the Chagrin Valley Astronomical Society |
| Indian Lake State Park | | | State park |
| Jefferson Observatory | | | A private observatory. |
| John Bryan State Park Observatory | | | Observatory of the
Miami Valley Astronomical Society in
John Bryan State Park. |
| John D. Nielsen Observatory | | | Observatory located on the
Carlisle Reservation. Used for public observing by the
The Black River Astronomical Society. |
| John Glenn Astronomy Park | | | Astronomy park of the Friends of the Hocking Hills State Park. |
| Kilbourne Observatory | | | A private observatory near Sunbury. |
| KimbleLabs Observatory | | | A private observatory near West Chester Township. |
| Kitt's Castle Observatory | | | A private observatory somewhere around Galion. |
| LaGrange | | | Home of the The Black River Astronomical Society. |
| Lamping Homestead | | | Campground in Wayne National Forest. |
| London | | | In Madison county. |
| Lorain | | | |
| Loveland | | | A town in Hamilton county. |
| Luckey | | | A town in Wood county. |
| Madison | | | |
| Mahoning Valley Cortese Observatory | | | Observatory of the Mahoning Valley Astronomical Society. Near Braceville. |
| Mambourg Farm Historical Park | | | A park near Lancaster used for astronomy/stargazing programs by the Fairfield County Historical Parks District.
Call for access. |
| Marra's Frustration Center | | | A private observatory near Forest Park. |
| Middletown | | | |
| Miller Observatory | | | Observatory at Kenyon College. |
| Morrow | | | |
| New Bremen | | | |
| Newark | | | |
| ONU Observatory | | | Observatory or Ohio Northern University. |
| Oberlin | | | Home of the Oberlin College Observatory and
Oberlin Astronomy Club. |
| Observatory Park | | | Park of the
Geauga Park District . Site of astronomical, geological and meteorlogical observatories.
Affiliated with the
Chagrin Valley Astronomical Society. In Montville township. |
| Oxford | | | |
| Payne's Starfield Observatory | | | A private observatory in Fredericktown. |
| Penitentiary Glen Reservation | | | A Lake Metropark and home of the
Kevin P. Clinton Wildlife Center.
Also site of the Super Star Party.
Near Kirtland. |
| Perkins Observatory | | | Observatory of Ohio Wesleyan University . |
| Perrysburg Observatory | | | A private observatory in Perrysburg. |
| Pioneer Scout Reservation | | | A scout camp used as a star party site by the Toledo Astronomical Association. |
| Porter | | | A town in Gallia county. Forecast also covers Bidwell, Harrisburg, and Kerr. |
| Rachel A. Hutzel Observatory | | | Observatory at
Camp Joy. In partnership with the
Warren County Astronomical Society. |
| Ramsey Observatory | | | A private observatory. |
| Refractor Heaven | | | A private observatory near Genoa. |
| Rio Riley Solar Observatory | | | A private observatory |
| Ritter Observatory | | | Observatory (RARC) of the
University of Toledo.
Also known as Brooks Observatory. In Toledo. |
| Riverbend Recreation Area | | | A public park, used for public observing by the Millstream Astronomy Club. Near Findlay. |
| Rome | | | |
| Rustic Lake Observatory | | | A private observatory near Ashland. |
| Salt Fork State Park | | | State Park near Cambridge. |
| Sandusky | | | |
| Scenic Vista Park | | | Park of the Columbiana County Park District.
An observing site of the Mahoning Valley Astronomical Society. |
| Schoonover Observatory | | | An observatory staffed by members of the Lima Astronomical Society. Near Lima. |
| SkyWatch Observatory | | | A private obseratory near Hartsgrove. |
| Solon | | | Used by some members of the Chagrin Valley Astonomical Society |
| St Clairsville | | | Home of the NOVAE astronomy club. |
| Steubenville | | | |
| Stillwell | | | |
| Stonelick Lake State Park | | | Home of public observing at
Cincinnati Observatory. Pleasant Plain. |
| The Top Of The Sky Mini Observatory | | | A private observatory. |
| The Troy Observatory | | | A private observatory. |
| Thomas S. Toth Observatory | | | A private observatory near Spencerville. |
| Tranquility Gate Observatory | | | A private observatory near North Lima. |
| Tranquility Observatory | | | A private observatory near West Manchester. |
| Trout Observatory | | | A private observatory in Oak Harbor. |
| Vermilion | | | A town in Erie county. |
| WCAC | | | The Wilderness Center Astronomy Club is located southwest of Canton. |
| Wadsworth Observatory | | | A private observatory in Wadsworth. |
| Walter E. Schuele Planetarium | | | Planetarium of the
Lake Erie Nature & Science Center with public observing programs. In Bay Village. |
| Warren Rupp Observatory | | | An observatory Near Mansfield. Home of the Hidden Hollow star party. |
| West Chester | | | A town in Butler county. |
| Whisper Observatory | | | A private observatory in Holland. |
| White Barn Observatory | | | Future observatory site near Bradford. |
| White Star Park | | | County park and home of the Sandusky Valley Amateur Astronomy Club (SVAAC). annual star party. In Gibsonburg. |
| Wolf Creek Park | | | County park. |
| Woodland Altars Campground | | | A campground near Peebles. |
| Wooster | | | |
| Youngstown | | | |
| Zanesville | | | |
| Zeppy's Astronomical Observatory | | | A private observatory somewhere around Chardon. |
Clear Sky Chart Home --
Clear Dark Sky Homepage