S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| Achray Campground | | | Campground in the northeast part of
Algonquin Park. |
| Ajax | | | |
| Algonquin Radio Observatory | | | Radio Observatory located in Algonquin Provincial Park. |
| Allenford Observatory | | | A private observatory near Allenford. |
| Alliston | | | |
| Annual International Video Astronomy Star Party | | | A star party in Johnstown. |
| Anstruther Lake Observatory | | | A private Observatory. |
| Apple Orchard Observatory | | | A private observing site |
| Apsley | | | |
| Arbeatha Park | | | A neighborhood in West Ottawa. |
| Arden | | | |
| Armstrong | | | |
| Ashburn Astronomical Observatory | | | In Ashburn. |
| Astrodoc's Doghouse Observatory | | | A private observatory near Guelph. |
| Atikokan | | | |
| Avonmore | | | |
| B. Williams Mem. Observatory | | | A private observatory near New Tecumseth. |
| Baetsen Observatory | | | A private observatory near Orono. |
| Baltic Corners | | | South of the Village of Dunvegan, east from Maxville and west of Alexandria. |
| Bancroft | | | |
| Barred Owl Observatory | | | A private observatory near Carp. |
| Barrie | | | |
| Barry's Bay | | | |
| Bartole Observing Platform | | | A private observatory somewhere around Cook's Bay. |
| Battersea Observatory | | | A private observatory in Battersea. |
| Baxter Conservation Area | | | Conservation area with picnic area and beach.
Adjacent to Rideau Valley Air Park. |
| Bay Ridges Observatory | | | A private obseratory in Pickering. |
| Bayfield | | | Centered on the field of the Bayfield Agricultural Society Grounds which is
site of public star parties held by the West Coast Astronomers. |
| Beamsville | | | |
| Beaver River Observatory | | | A private obsrevatory somewhere in the Grey Highlands. |
| Beckwith Park | | | Park in Black's Corners near Carleton Place. A site used by the
OAOG. |
| Belleville | | | Home of the RASC Belleville Centre |
| Betelgeuse Bar & Grill | | | P.Mortfield's private observatory. |
| Big Bend Observatory | | | A private observatory of a member of the RASC London Centre. |
| Big Trout Lake | | | |
| Black Creek Pond | | | A small pond along Black Creek road in Lanark County. |
| Black Lake Observatory | | | A private observatory between Perth and Westport. |
| Black Skies Observatory | | | A private observatory near Waubaushene. |
| Blind River | | | |
| Blue Braille Observatory | | | A private observatory. |
| Blue Heron Observatory | | | A private observatory in Greenough Harbour, outside of Stokes Bay Ontario, on the Northern Bruce Peninsula. |
| Blue Springs Camp | | | A scout camp near Acton. |
| Bolton | | | |
| Bonnechere Provincial Park | | | Provincial park on Round lake.
(Note: Nearby Bonnechere airstrip is nolonger accessable for observing.) |
| Bootland Farm | | | A site use by the OAOG |
| Boundary Road | | | AKA Stetsons Flyers. A site, south-east of Ottawa, used by the OAOG. |
| Bracebridge | | | |
| Brampton | | | |
| Brampton BrightSkies Observatory | | | A private observatory in Brampton. |
| Brantford | | | |
| Brockville | | | |
| Brodie Road Observatory | | | |
| Brundish Observatory | | | A private observatory near Guelph. |
| Buckhorn Observatory | | | An observatory near Buckhorn. |
| Burk's Falls | | | |
| Burlington | | | |
| Burwash | | | An observing site of the Greater Sudbury Amateur Astronomers. |
| CAMSAT Observatory | | | A private observatory near Oshawa. |
| CMOR | | | The Canadian Meteor Orbit Radar. A meteor research station of the University of Western Ontario. Near Tavistock. |
| CMiller Observatory | | | Near Brantford. |
| Cabot Head | | | Chart is centered on the site of the Bruce Peninsula Star Party, aka StarFeast,
but also covers the Cabot Head Provincial Nature Reserve Park and
Bruce Peninsula National Park which is a dark sky preserve.
In the Bruce penninsula. |
| Caledon | | | |
| Cambridge | | | |
| Camden Lake | | | A public wildlife area used by the Kingston RASC. |
| Camp Cedarwin Scout Camp | | | A scout camp in Essex county. |
| Camp Kawartha | | | A non-profit camp for kids and adults. |
| Camp Kintail | | | A public camp used by the RASC Kitchener Centre. |
| Camp No'Chimik | | | A private farm. South of Manotick. |
| Camp Opemikon | | | Centered on the overflow parking lot, accross the road from Scout
Camp Opemikon. The parking lot is used as casual observing site from some observers from
Ottawa as it doesn't require entry to the camp. |
| Camp Samac | | | A scout camp near Oshawa. |
| Camp Saulaine | | | Between Angus and Barrie. |
| Campbellford | | | |
| Canadian Ecology Centre Observatory | | | Observatory of the
Canadian Ecology Centre. In
Samuel de Champlain Provincial Park |
| Canary Rise Observatory | | | A private observatory. |
| Carp Library / Diefenbunker | | | Library and
cold-war museum used for public
star parties by the
Ottawa RASC. |
| Carr Astronomical Observatory | | | Observatory of the Toronto RASC. Near Collingwood |
| Cayuga | | | |
| Chapleau | | | |
| Charleston Lake | | | Provincial Park |
| Chatham | | | |
| Chi'Cheemaun 1/3rd Point | | | A spot in Georgian bay approixmately 1/3 of the way from Tobermory to Baymouth along the Chi'Cheemaun ferry's route.
The Chi'Cheemaun ferry is host to public astronomy sessions while under way across Georgian Bay. |
| Chi'Cheemaun 2/3rds Point | | | A spot in Georgian bay approixmately 2/3 of the way from Tobermory to Baymouth along the Chi'Cheemaun ferry's route.
The Chi'Cheemaun ferry is host to public astronomy sessions while under way across Georgian Bay. |
| Chickadee Ridge Observatory | | | A private observatory. |
| Chimnissing | | | Centered on the West Beach of Chimnissing. On Christian Island in Georgian Bay. |
| Churchill | | | A town south of Barrie. |
| Churchill Chimes Equestrian Center | | | Riding school near the Goodwood Conservation Area. |
| Clarke Priscu Observatory. | | | A private observatory. |
| Clearing off Thompson Road | | | A clearing off Thompson road off of HYW 118. Private property. Use with permission. |
| Cobourg | | | |
| Cochrane | | | |
| Colbeck Observatory | | | A private observatory near Colbeck. |
| Cold Creek Conservation Area | | | Conservation area used as an observing site by the
York Simcoe Amateur Astronomers Club. |
| Collingwood | | | |
| Conestogo Lake | | | Used by the RASC Kiitchener-Waterloo Centre. |
| Constance Bay | | | |
| Cornwall | | | |
| Coyote Observatory | | | A private observatory near White Lake. |
| Curiosity Observatory | | | A private observatory. |
| Cygnus Hill Observatory | | | A private observatory near Maberly. |
| DRAACO | | | Durham Region Astronomical Association Centre for Observing. Home of the DRAA. |
| Dana-Jowsey Lakes Provincial Park | | | Provincial park 35km west of Timmins. |
| David Dunlap Observatory | | | Historic Observatory in Richmond Hill. |
| David Reain Memorial Observatory | | | A private observatory. |
| Deep River | | | |
| Delhi (ON) | | | |
| Delta Rocky Crest Resort | | | A resort near Mactier. |
| Denholm Observatory | | | A private observatory. |
| Doran Planetarium | | | Planetarium of Laurentian University. |
| Dorcas Bay | | | Location of the
Singing Sands portion of
Bruce Penninsula National Park.
Also site of public astronomy events |
| Dorion | | | |
| Dornoch | | | |
| Driftwood Provincial Park | | | Provincial Park near Stonecliff, west of Deep River. |
| Dryden | | | |
| Dunchurch | | | |
| Dundalk | | | |
| Durham | | | |
| ELAC-Stanleigh | | | A site of the Elliot Lake Astronomy Club. A few km north of Elliot Lake. |
| ES Fox Observatory (BAS/BOEC) | | | Observatory of the Bluewater Astronomical Society located at the
Bluewater Outdoor Education Centre of the
Bluewater District School Board. The BOEC is a dark-sky preserve.
|
| Ear Falls | | | |
| Earl Rowe Provincial Park | | | Provincial Park near New Tecumseth.
Site of star parties held by the
U of T Amateur Astronomer's Society (UTAAS). |
| Earlton | | | |
| Earwig Haven Observatory | | | A private observatory in Kanata. |
| Elginfield Observatory | | | Observatory of the University of Western Ontario(UWO). |
| Elliot Lake | | | |
| Embro Observatory | | | A private observatory near Embro. |
| Embrun | | | |
| Espanola | | | |
| Fall 'N' Stars | | |
A star party held by the
Belleville and
Kingston RASC centres at
Johnson's R.V. PARK.
|
| Fenelon Falls | | | |
| Fergus | | | |
| Fingal Wildlife Centre | | | FWC is a site used by the London RASC |
| Firemen's Park | | | Used by the RASC Niagara Centre for monthly public observing nights. |
| Fisher's Paradise | | | A campground used by some members of the North Bay Astronomy Club. |
| Five Ferns Observation Site | | | AKA the Fougere Homestead. A site used by the OAOG. Near Williamsburg. |
| Forks of the Credit | | | A provincial park used by the
Toronto RASC as a
dark-sky site. |
| Fort Erie | | | |
| Fort Erie Observatory | | | A private observatory near Fort Erie. |
| Fort Frances | | | |
| Fort Severn | | | |
| Four Corners Algonquin Observatory | | | |
| Four Corners Madawaska Observatory | | | |
| Four Elements Observatory | | | A private observatory. |
| Fox Run Observatory | | | |
| Foxmead Observatory | | | A private observatory near Coldwater. |
| Foymount | | | A site used by the OAOG. |
| Fred Lossing Observatory | | | Ottawa RASC's
observatory
near Almonte. Located on a back lot of the Mill of Kintail which is also the site of
star parties held by the Ottawa Astronomy Friends. |
| Fred's Backyard Observatory | | | A private observatory in Etobicoke. |
| FvH Observatory | | | A private observatory in Trenton. |
| G-2 Farms Observatory | | | A private observatory. |
| GEM 'N I Dobservatory | | | A private observatory in Grimsby. |
| Gambridge Go-Karts | | | A go cart track near Gambebridge Beach. |
| Gananoque | | | |
| Geraldton | | | |
| Goderich | | | |
| Gogama | | | |
| Goodwood | | | Near Uxbridge. |
| Gore Bay | | | |
| Gravenhurst | | | |
| Greater Napanee | | | |
| Green Ridge Observatory | | | A private observatory near Ridgetown. |
| Grey Highland Skies Observatory | | | A private observatory near Dundalk. |
| Guelph | | | Home of the University of Guelph Astronomy Club (possibly out of date). |
| Gull Bay | | | |
| HAA Dark Sky Site | | | Not a public Site. An observing site of the Hamilton Amateur Astronomers (HAA) for members' use. |
| Hackbart Road Hill | | | Also called Cross Hill. A spot on the side of Hackbart Road, 100 meters up from the radio tower.
Used by some memebers of the RASC Kitchener-Waterloo Center. Near St. Clemens. |
| Haldimand | | | |
| Haliburton County | | | |
| Haliburton Forest Observatory | | | An in a privately owned forest. |
| Haliburton Scout Reserve | | | A large scout camp centered around Lake Kennabi. |
| Hallam Observatory | | | An observatory of the RASC Windsor Centre. Near Comber. |
| Halton Hills | | | |
| Hamilton | | | Home of the HAA and the RASC Hamilton Centre. |
| Hamilton Centre Observatory | | | Near Waterdown. Observatory of the Hamilton RASC |
| Hammond | | | A site used by the OAOG. |
| Hawkesbury | | | |
| Hearst | | | |
| Heartwood Observatory | | | A private observatory. |
| Herridge Lake | | | |
| Hiddenwell Observatory | | | |
| Highlands Wilderness Observatory | | | An observatory in Minden Hills. |
| Hillier Observatory | | | A private observatory. |
| Hume Cronyn Observatory | | | A observatory run by the Department of Physics and Astronomy of the University of Western Ontario. |
| Huntsville | | | |
| Innisfil | | | A town in Simcoe County. |
| Inukshuk Observatory | | | A private observatory in Ottawa. |
| Iroquois Falls | | | |
| Island Grove Observatory. | | | Near Keswick on southernmost Lake Simcoe. |
| Ivanhoe Observatory | | | A private observatory near Ivanhoe. |
| Jock River Observatory | | | A private observatory. |
| Johnston's Harbour | | | |
| K&P at Clyde Forks | | | A spot along Clyde Forks road where it ends at the K&P trail. |
| KW Observatory | | | A private obsrevatory near Thornhill. |
| Kakabeka Falls | | | |
| Kaladar | | | |
| Kapuskasing | | | |
| Kathik-B Observatory | | | A private observatory in Kanata. |
| Kawartha Observatory | | | A private observatory in Lindsay. |
| Kemptville | | | |
| Kendrick Astro Observatory | | | A private observatory in Toronto. |
| Kennelly's Mountain | | | Near Calabogie. |
| Kenora | | | |
| Keppel Henge | | | A solar-system observatory with unusually robust instruments.
Located at Keppel Croft Gardens,
near the shore of Georgean Bay between Wiarton and Owen Sound. |
| Keswick Observing Site | | | Observing site by the York Simcoe Amateur Astronomers. |
| Kevin's Cabin | | | A private observing site. |
| Killarney | | | |
| Killarney Provincial Park Observatory | | | Observatory at Killarney Provincial park. |
| Kincardine | | | |
| Kingston | | | Home of the RASC Kingston Centre and
The Queen's Observatory of Queen's University. |
| Kirkland Lake | | | |
| Kitchener-Waterloo | | | Home of the RASC Kitchener-Waterloo Centre. |
| Lagoon City | | | |
| Lake St. Peter Provincial Park | | | Provincial Park near Bancroft. |
| Lake Superior Provincial Park | | | Centered on Agawa Bay of the park. |
| Lake of Bays | | | |
| Lake of the Woods (North-East) | | | North East part of the lake. |
| Lakehenge Observatory | | | A private observatory. |
| Lambton Shores | | | |
| Lancaster | | | |
| Leamington | | | |
| Lennox and Addington Dark Sky Viewing Area | | | A public and official dark-sky observing site of Lennox and Addington county. |
| Leslie George Marczi Observatory | | | AKA LGMO. A private observatory in Welland. |
| Limerick Forest Pit | | | A public parking lot located in Limerick Forest which is managed by the United Counties of Leeds and Grenville. |
| Lincoln | | | |
| Lion's Head Dark Sky Viewing Platform | | | A deck at Lion's head Marina in the town of Lion's Head. Site of
public astronomy events. |
| Lloyd Manor Park | | | A park in Etobicoke (west Toronto), used by the the 433rd Toronto Scouts.. |
| London | | | Home of the RASC London Centre. |
| Long Point Observatory | | | A commercial observatory, open to the public. Near Port Dover. |
| Long Point Provincial Park | | | Provincial Park on lake Erie. |
| Long Sault Conservation Area | | | A site used by the RASC Toronto centre. North of Bowmanville. |
| Lookout Point | | | A lookout on Lookout Road, in Westmeath. |
| Loon Call Observatory | | | A private observatory near Coe Hill. |
| Lora Bay | | | |
| Lorenz Observatory | | | A site of the North York Astronomical Association near Cobourg. |
| Manitoulin Eco Park | | | A commercial park and dark sky preserve. |
| Marathon | | | |
| Marble Lake Observatory | | | A private observatory near Cloyne. |
| Markham | | | |
| Marmora | | | |
| Marten River Provincial Park | | | Provincial park and star party site of the
North Bay Astronomy Club. |
| Mason Bald Observatory | | | A private observatory in Frankford. |
| Mattawa | | | |
| McCauley Lake Observatory | | | A private observatory. |
| Merrickville | | | Home of some members of the OAOG. |
| Mew Lake Campground | | | A campground in
Algonquin Provincial Park.Home to the
Algonquin Adventure, a star party of the
RASC Toronto Centre. |
| Midland | | | |
| Mill Pond Observatory | | | A private observatory. |
| Millbrook | | | |
| Miller Lake | | | Forecast covers
Summer House Park and
Miller's Family Camp both sites of star parties held by the
Bayside Astronomy Program |
| Milton | | | |
| Minakakis Observatory | | | A private observatory near Halton Hills. |
| Mississauga | | | Home of the RASC Mississauga Centre.
Forecast also covers the
Riverwood Star Party held by the RASC Mississauga Centre. |
| Monkton Observing Site | | | A spot an the end of Line 58 near the town of Monkton. Used as an observing spot by the RASC Kitchener-Waterloo Centre. |
| Montreal River Harbour | | | |
| Moosonee / Moose Factory | | | |
| Morrisburg | | | |
| Mount Albert Lion's Club | | | Near Mount Albert. |
| Mount Forest | | | |
| Mount Mould Observatory | | | A private observatory near Gooderham. Also known as MMO. |
| Mount Nemo Observatory | | | A private observatory. |
| Mount Olson Observatory | | | A private observatory in North Augusta. |
| Munro Park | | | A campground
near Powassan. Home of the
Frozen Banana Star Party. |
| Muskoka District Municipality | | | |
| Narrows Lock | | | A boat-lifting lock in the Rideau Canal system. Site of
NWNC Star Watching Parties. |
| Nelsons Bay Observatory | | | A private observatory on Deer Lake near South River. |
| Nestor Falls | | | |
| New Hamburg Observatory | | | A private observatory. |
| New Liskeard | | | Used by some members of the Association des Astronomes Amateurs Abitibi-Témiscamingue. |
| Newcastle Observatory | | | A private observatory in Newcastle. |
| Newmarket | | | Home of the York Simcoe Amateur Astronomers Club. |
| Niagara | | | Also known as Niagara-on-the-Lake. Home of the RASC Niagara Centre. |
| Niagara Centre Observatory | | | An observatory of the RASC
Niagara Centre. Located at the
Chippawa Creek Conservation Area. |
| Niagara Falls | | | |
| Nipigon | | | |
| Nirvana | | | Where OAFs go when they have earned enough
observing karma. AKA Irvine Lake Airstrip. Near Bon Echo Provincial Park. Note: no cell phone service. |
| Norfolk County | | | |
| North Bay | | | Home of the North Bay Astronomy Club. |
| North Frontenac Astronomy Park | | | Public observing site
with concrete pad for telescopes, power, outhouses and parking.
Part of the 1000+ acre
North Frontenac Township Dark Sky Preserve. |
| North Glengarry | | | |
| North Perth | | | |
| OAOG Moose Creek | | | A site on private land used by the OAOG with permission. Near Casselman. |
| Oak Hills | | | A private observing site in Popow Ranch |
| Oak Lake Observatory | | | A private observatory. |
| Oakdale | | | |
| Oakville | | | |
| Observatory on the Ridge | | | A private observatory near Ridgeway. |
| Og's Bog | | | A site of the North York Astronomical Association near Schomberg. |
| Ogoki | | | |
| Old Hastings Observatory | | | A private observatory. |
| Orangeville | | | |
| Orillia | | | Home of the Orillia Stars astronomy club. |
| Oshawa | | | |
| Ottawa | | | Home of the Ottawa RASC,
the Ottawa Valley Astronomy and Observers Group, and
the Ottawa Astronomy FriendS. |
| Otter Lake Scout Camp | | | A scout camp on Otter lake. |
| Owen Sound | | | Home of the Bluewater Astronomical Society. |
| Oxford Observatory | | | A private observatory near Oxford Mills. |
| Oxtongue Lake | | | |
| Palgrave Conservation Area | | | Site of the
EfstonScience Cosmic Connections Observing Sessions. 10km north of Bolton. |
| Parry Sound | | | |
| Pelee Island | | | Actually, the southernmost point in Canada at the
Fish Point Provincial Park.
The best spot for observing Omega Centauri from Canada. |
| Pembroke | | | |
| Perth | | | |
| Petawawa | | | |
| Petawawa Terrace Provincial Nature Reserve | | | A nature preserve near Petawawa. |
| Peterborough | | | Home of the Peterborough Astronomical Association |
| Photon's End Observatory | | | A private observatory in Orleans. Ni! |
| Pickering | | | |
| Pickle Lake | | | |
| Picton | | | |
| Pictor Observatory | | | A private observatory near Ingersoll. |
| Pine Islands | | | In Georgian Bay half way between Parry Sound and Honey Harbour. |
| Pine River Observatory | | | A private observatory. |
| Pinhey's Point | | | A park. |
| Pit Road | | | A spot along Pit road (aka Mcguinty Rd) used by some Ottawa area observers. Near Osceola. |
| Point Clark | | | |
| Point Pelee National Park | | | National Park and dark sky preserve. |
| Point Petre | | | A spot at the end of end of Simpson Road used by some RASC Kingston members for Mars observing. |
| Ponte di Legno Observatory | | | A private observatory somewhere around Ferndale. |
| Poole's Resort Observatory | | | Site of future private observatory. Named after Pool's Resort Road. Near Mallorytown. |
| Port Burwell Provincial Park | | | Provincial park. |
| Port Carling | | | |
| Port Colborne | | | |
| Port Dover | | | |
| Port Elgin | | | Home of the Bluewater Astronomical Society (formerly the Bruce County Astronomical Society). |
| Port Franks | | | |
| Port Perry | | | |
| Port Perry Astronomical Observatory | | | link |
| Prinyer's Cove | | | In Prince Edward County. |
| Pte. au Baril | | | On Georgian Bay. |
| Purple Crow Lidar Facility | | | Laser radar located at the
Environmental Sciences Western Field Station of Western University. |
| Quadeville Road | | | A spot along Quadeville road near Wolfe. |
| Quetican Observatory | | | Near Lion's Head. |
| Quinte West | | | |
| R2 Observatory | | | Private observing site of the Phd Astro group. |
| ROBOsky.com Wild Flower Ridge Observatory | | | An internet-accessible robotic-observatory farm, by ROBOsky.com, located in the Hockley Highlands near Orangeville. |
| Renfrew | | | |
| Restoule Provincial Park | | | Provincial park and home of the
Gateway to the Universe star party held by the
North Bay Astronomy Club. |
| Richmond Hill | | | |
| Rideau Ferry Observatory | | | A private observatory near Rideau Ferry. |
| Rock Lake | | | A campground in Algonquin Provincial Park. |
| Rodney | | | |
| Rondeau Provincial Park | | | A provincial park on Lake Erie, near Chatham. |
| Salvador Observatory | | | A private observatory somewhere around Pickering. |
| Sandy Cove | | | At the north-east end of Three Mile Lake. Near Burk Falls. |
| Sandy Flats Observatory | | | A private observatory near Roseneath. |
| Sandy Lake | | | |
| Sarnia | | | Home of the RASC Sarnia Centre. |
| Sault Ste. Marie | | | |
| Scarborough | | | A home of the University of Toronto Scarborough.. |
| Seaway Observatory | | | A private observatory in Cardinal. |
| Sharbot Lake | | | |
| Shelburne | | | |
| Sideroad 10D | | | A spot on Sideroad 10D, in Grey county. |
| Silent Lake | | | Provincial Park |
| Simcoe | | | Home of the North Shore Erie Amateur Astronomers. |
| Sioux Lookout | | | |
| SkyShed Observatories | | | A manufacturer of observatories |
| Smiths Falls | | | |
| South Baymouth | | | On Manitoulin Island. |
| South Bruce Peninsula | | | |
| South Mountain | | | A site used by the OAOG. |
| South Nation Space Station | | | A private observatory near Jessups falls. |
| Split Rock Observatory | | | A private observatory near Ardoch. |
| Spring Hill School Observatory | | | A private observatory at the site of a former school. Near Drumbo Blandford-Blenheim. |
| Springwater Conservation Area | | | link |
| St Catharines | | | |
| St. Thomas | | | |
| Starfest | | | A starparty held near Mount Forest. |
| Starlight Cascade Observatory | | | A private observatory near Yarker. |
| Stirling-Rawdon | | | |
| Stratford | | | Home of the Stratford Astronomy Group. |
| Strathroy | | | |
| Sudbury | | | Home of the Greater Sudbury Amateur Astronomers,
the Sudbury Astronomy Club,
the Ken Odaisky Memorial Observatory
The Doran Planetarium of Laurentian University and
Science North which is host of public
star parties. |
| Sunday Creek Observatory | | | A private observatory 30 Minutes west of Englehart. |
| Sunset Bay | | | A private observatory on the SW end of White Lake, occaisonally used by some members of OAFs. |
| Sydenham | | | |
| Taigh nan Reul | | | Scottish Gaelec for "House of Stars". A private observatory. |
| Tatlock Quarry Outlook | | | Outlook over a working quarry. Access is by private road with 'use at your own risk' signage. Gate is closed in the winter. |
| Teeples Hill | | | Private property on Teeple Haley Road. Permission required. |
| Temiskaming Shores | | | |
| Terrace Bay | | | |
| The Blue Marble Observatory | | | A private observatory. |
| The Glenelg Observatory | | | A private observatory near Durham. |
| The Observatory on the Lake | | | link |
| Thunder Bay | | | Home of the RASC Thunder Bay Centre. |
| Thunder Bay Observatory | | | Observatory about 25km from Thunder Bay. |
| Tilbury | | | |
| Tillsonburg | | | Aka Tilsonburg. |
| Timmins | | | |
| Tiny Marsh Provincial Wildlife Area | | | Centered on the trailhead of Tiny Marsh Provincial Wildlife Area. Near Elmvale, in Tiny Township. |
| Tobermory | | | |
| Toronto | | |
Home of the Toronto RASC,
University of Toronto Atmospheric Observatory (TAO) and the
Ontario Science Center. |
| Toronto Islands | | | |
| Torrance Barrens Dark-Sky Preserve | | | A Dark-Sky Preserve. Near Gravenhurst and Lake Muskoka. |
| Treadwell Observatory | | | |
| Trenton | | | |
| UpUp Observatory | | | A private observatory on Hiraeth Island, Lost Channel near Severn Falls. |
| Upsala | | | |
| VSO | | | AKA Very Small Obsrevatory. A private observatory near Ancaster. |
| Vaughan | | | |
| Victor Mine | | | |
| Vineland | | | |
| WBI/Britt | | | A radar station. And site of informal star parties. |
| Walkerton | | | |
| Watch Observatory 2 | | | A private observatory. |
| Wawa | | | |
| Weather and Sky Observatory | | | A private observatory near Grimbsby. |
| Webequie Indian Reserve | | | |
| Welland | | | |
| West Lake | | | Forecast also covers Sandbanks Provincial Park. |
| Westport | | | |
| Weymouth Pines Observatory | | | A private observatory near Middlesex Centre. |
| Whippoorwill Hill Observatory | | | A private observatory. |
| Whiskey Bay Observatory | | | A private observatory. |
| WhistleStop Observatory | | | A private observatory. |
| Whitby | | | |
| White River | | | |
| Whitefish | | | |
| Wiarton | | | |
| Willowbrook Observatory | | | Near Alliston |
| Winchester | | | |
| Windsor | | | Home of the RASC Windsor Centre. |
| Wingham | | | |
| Woodbridge | | | |
| Woodland Trails | | | A scout camp near Aurora. |
| Woodstock | | | |
| York University Observatory | | | AKA Allan I. Carswell Observatory. Observatory, of
York University, with public observing. |
| Zion Camp | | | A site used by the OAOG. In Forester's Falls, about 10km from Cobden. |
Clear Sky Chart Home --
Clear Dark Sky Homepage