S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| "Way The Held Out" Observatory | | | A private observatory near Conneautville. |
| AI2 Observatory | | | A private observatory. |
| Aliquippa | | | |
| Allentown(PA) | | | A town in Lehigh county. |
| Altoona | | | Home of the Starlight Astronomy Club . |
| Angels Observatory | | | A private observatory between Nazareth and Bangor. |
| Annville | | | Centered on Annville-Cleona Secondary School. |
| Astro-chalet | | | A private observatory. |
| Bald Eagle State Park | | | State park in Pennsylvania. |
| Bel Tor Observatory | | | A private observatory near Stroudsburg. |
| Black Bear Hollow Observatory | | | A private observatory. |
| Blue Mountain Vista Observatory | | | A private observatory also used by members of
Chesmont Astronomical Society. Near New Ringgold. |
| Boyertown Planetarium | | | Planetarium of the Boyertown Area School District |
| Bradstreet Observatory | | | Observatory of
Eastern University with
public observing. In St. Davids. |
| Brady's Run Park | | | A parkused as a star party site by the
Beaver Valley Space Sciences Interest Group
. Near Beaver Falls. |
| Buckingham | | | |
| Bucknell Observatory | | | Observatory of Bucknell University. In Lewisburg. |
| C-Murrinsville | | | A private observing site in north Butler county. |
| CAS DS-2 | | | A site on Blue Mountain, used by the Chesmont Astronomical Society. |
| Cadmus Homestead Observatory | | | A private observatory near Robesonia. |
| Camp Onas | | | Near Ottsville. Site of the Stella-Della Valley Star Party and used by the BMAA |
| Camp Susque Observatory | | | Observatory of Camp Susque. Near Trout Run. |
| Candlewyck Observatory | | | A private observatory. |
| Canoe Creek State Park | | | A state park used as an observing site by the Starlight Astronomy Club. In Canoe Creek. |
| Canonsburg | | | |
| Carlson R. Chambliss Astronomical Observatory | | | Observatory of
Kutztown University. In Kutztown, PA. |
| Carpenter Observatory | | | An observatory of the Berks County Amateur Astronomical Society. Near Reading. |
| Celestial Exploration Observatory | | | A private observatory. |
| Chambersburg | | | |
| Chateau De Testa Stars | | | A private observing site. |
| Cherry Springs State Park | | | Near Coudersport. An state park with
"short term stargazing" and is home of the
Black Forest Star party
and the Cherry Springs Star Party. |
| Clarion University of Pennsylvania | | | University in Clarion. |
| Clearfield | | | A town in Clearfield county. |
| Coatesville | | | Home to some members of the the DVAA. |
| Codorus Creek Observatory | | | Private observator near Spring Grove |
| Cooksburg | | | Forecast also covers Cook Forest State Park. |
| Cruz Observatory | | | A private observatory. |
| Dark Horse Observatory | | | A private observatory near Phoenixville. |
| Dartmoor Observatory | | | A private observatory. |
| Dee-Top Observatory | | | A private observatory. |
| Dingmans Ferry | | | Also covers the northern half of A Delaware Water Gap National Recreation Area. |
| Dog-Star Observatory | | | An observatory near Pennsylvania Furnace. |
| Eagle Eye Observatory | | | A private observatory. |
| Eckley Miners' Village | | | An observing site of the Greater Hazleton Area Astronomical Society. |
| Edgewood Observatory | | | A private observatory near New Kensington. |
| Edinboro University Planetarium and Observatory. | | | Observatory and
planetarium of
Edinboro University. |
| Edward L. Naylor Astronomical Center & Observatory | | | A group of observatorie of the Astronomical Society of Harrisburg, PA.. Near Lewisberry. |
| Elton Moonshine Observatory | | | An observatory in Elton. |
| Erie | | | Home of the Mehalso Observatory of Penn State Erie. |
| Eureka Observatory | | | A private observatory. |
| Evergreen Observatory | | | A private observatory in Girard Township. |
| Francis E. Walter Dam | | | Dam who's parking area is used by the Delaware Valley Amateur Astronomers. |
| French Creek State Gamelands | | | A site used by the Delaware Valley Amateur Astronomers. |
| GCC Observatory | | | Observatory of Grove City College |
| Geneva College Observatory | | | Observatory of
Geneva College. Also known as the John Paul Schaefer Memorial Observatory. |
| Gettysburg College Observatory | | | Observatory on the campus of Gettsyburg College. |
| Gettysburg Observatory | | | A private observatory. |
| Goheenville | | | A town in Armstrong county. |
| Gold | | | |
| Gouldsboro | | | |
| Greencastle | | | |
| Greenville | | | In Mercer county. Home to the Greenville Area Astronomy Club. |
| Grove City College | | | College in Grove city. |
| Grundy Observatory | | | Observatory of
Franklin and Marshall College which is also the meeting place of the
Astronomy Enthusiasts of Lancaster County. |
| Gwynedd Mercy College | | | College in Gwynedd. |
| HAO Observatory | | | A private observatory near Monessen. |
| Harrisburg | | | Home of the Astronomical Society of Harrisburg. |
| Hearts Content Scenic Area | | | A site used by the
Southern Tier Astronomy Recreation Society(S.T.A.R.S). |
| Hebron Observatory | | | A private observatory somewhere around Hebron. |
| Heilwood | | | |
| Higby Hill Observatory | | | A private observatory. |
| High Knob Overlook | | | A site used by the New Jersey Astronomical Association (NJAA)http://www.njaa.org/. This chart also covers
Worlds End State Park. |
| Highlands Observatory | | | A private observatory |
| IUP Northpointe Regional Campus | | | Campus of the Indiana University of Pennsylvania. Star party site of main campus astronomy classes. |
| JAT Observatory | | | A private observatory near Fairless Hills. |
| Johnson East Observatory | | | A private observatory near Connellsville. |
| Kennard Dale High School | | | A High school in Fawn Grove. |
| Kinzua Bridge State Park Visitor's Center | | | Visitor Center of a state park. Near Mt Jewett. |
| Kittanning | | | A town in Armstrong county. |
| Kunkle Park | | | Park in Washington(PA) township. |
| LVAAS South Mountain Campus | | | Observatory and planeterium site of the Lehigh Valley Amateur Astronomical Society. |
| Lake Ariel | | | A village in Lake Township, Wayne County. At the lake of the same name. |
| Lake Meade Observatory | | | A private observatory. |
| Lake Wallenpaupack | | | |
| Lead Parachute Observatory | | | A future private observatory near Wellsboro. |
| Levittown | | | |
| Lewistown | | | |
| Lititz | | | Meeting place of the Astronomy Enthusiasts of Lancaster County (AELC). |
| Little Buffalo State Park | | | State park near Newport. |
| MCCC Observatory | | | Observatory of
Montgomery County Community College. Site of observing sessions held by the
Bucks Mont Astronomical Association (BMAA),
Chesmont Astronomical Society (CAS) and the
Delaware Valley Amateur Astronomers (DVAA). |
| Manheim Township Planetarium | | | Planetarium of Manheim Township Middle School . In Lancaster |
| Mansfield | | | Home of Mansfield University. |
| Meadville | | | |
| Merion Golf Club | | | A golf course. |
| Michael L. Britton Observatory | | | An observatory of Dickinson College in Carlisle. Used by the Dickinson College Astronomy Club. |
| Middle Creek Wildlife Management Area | | | Wildlife managment area and observing site of the Astronomy Enthusiasts of Lancaster County . |
| Mingo Creek Park Observatory | | | Observatory of the Amateur Astronomers Association of Pittsburgh. Near Monongahela. |
| Mitchell Observatory | | | A private observatory. |
| Morning Star Observatory | | | A private observatory somewhere around New Florence. |
| Mt. Chestnut Observatory | | | A private observatory in Mount Chestnut near Butler. |
| Mt. Lion Observatory | | | AKA Mountain Lion Observatory at
Fort Roberdeau historic site. Operated by the
Starlight Astronomy Club and the
Altoona Area High School.
|
| Mt. Pisgah State Park | | | A state park near West Burlington. |
| Nicholas E. Wagman Observatory | | | Near Deer Lakes Park, Russellton. Observatory of the Amateur Astronomers Association of Pittsburgh |
| Northeast Philadelphia Airport | | | |
| Nutter Observatory | | | A private observaory. |
| ORAS Dark-Sky Site | | | Observing site of the Oil Region Astronomical Society (ORAS). |
| Oakmont Country Club | | | A golf course. |
| Old LeBoeuf Cemetery | | | A site of the Erie County Mobile Observers Group. Near Mill Village. |
| Old Oak Observatory | | | A private observatory in Pottsgrove. |
| Palomar East | | | A private observatory somewhere around Warrington. |
| Pane Observing Site | | | A private observing site in Marshall Township. |
| Park Place Observatory | | | A private observatory. |
| Paslow Observatory | | | A private observatory near Bethel Park. |
| Persephone Observatory | | | A private observatory near Three Springs. |
| Pettis Rd Observatory | | | A private observatory. |
| Philadelphia | | | Home of the Delaware Valley Amateur Astronomers. |
| Piney Mountain | | | A spot near the summit of Piney Mountain, used by the Chesmont Astronomical Society and called DS-3. |
| Pioneer Park Campground | | | A campground near Somerset. |
| Pittsburgh | | | Home of the Amateur Astronomers Association of Pittsburgh and the
Allegheny Observatory of the University of Pittsburgh. |
| Pittsburgh Space Weather Observation Area | | | A public observation area in Moraine State Park. |
| Plum | | | Forecast also covers Monroeville, William D Boyce Regional Park, Penn Hills, and New Kensington. |
| Port Allegany | | | |
| Prince Gallitzin State Park | | | State park on Glendale Lake. |
| Prompton State Park | | | Centered on the parking lot of Prompton State Park. |
| Pulpit Rock Astronomical Park | | | A campus of several observatories of the Lehigh Valley Amateur Astronomical Society between Lenhartsville and Hamburg. |
| Punxsutawney | | | |
| Raccoon Creek State Park | | | State park. |
| Radomski Observatory | | | A private observatory near Jeannette. |
| Rainsburg Mountain | | | |
| Rickett's Glen State Park | | | Ricketts Glen State Park is home of a
a Stars-n-Parks public education program. Near Ricketts. |
| Rummy's Stargazing Site | | | A private site near Cresco. |
| Ryan Observatory | | | At Muddy Run. Observatory operated by the
Rittenhouse Astronomical Society in coordination with the
Astronomy Enthusiasts of Lancaster County. In Muddy Run Park.
|
| Sanctuary Observatory | | | A private observatory in Manheim. |
| Sayre | | | Also covers Athens and Waverly. |
| Scranton | | | Home of the Astronomy Club
of the University of Scranton. |
| Shelly Island Observatory | | | A private observatory near Goldsboro. |
| Sinnemahoning State Park | | | State park near Austin, PA. |
| Solebury Mountain Observatory | | | A private observatory on Solebury Mountain. Also near Washington Crossing State Park. |
| Southerton Observatory | | | A private observatory near Lewisburg. |
| Spring Mountain Observatory | | | A private observatory. |
| StarEffects Observatory | | | A private observatory near Bernville. |
| StarGlider Observatory | | | A private observatory in Gibsonia. |
| Stardust Observatory | | | A private observatory near Port Matilda. |
| Starshine Farm Observatory | | | A private observatory near Wayne. |
| State Camp | | | A dark sky site called "State Camp" by
members of the Central Pennsylvania Observers.
Actually Dennison Overlook in Sproul State Forest. |
| State College | | | A meeting place of the Central Pennsylvania Observers |
| Stella Nova Observatory | | | Near Conestoga. |
| Sterner Observatory | | | A private observatory. |
| Strawbridge Observatory | | | Observatory of Haverford College with student-led
public observing |
| Stroudsburg | | | |
| Susquehanna University | | | Centered on the observatory of Susquehanna University. In Selinsgrove. |
| Susquehannock State Park | | | State Park. Home of the
York County Star Party, Near Drumore. |
| TGCO | | | Thomas G. Cupillari Astronomical Observatory at
Keystone College and shared with the
Lackawanna Astronomical Society. Near Fleetville. |
| Tamiment | | | A town in Pike county. |
| The Bruce M. Bedow Memorial Observatory | | | Observatory of the The Oil Region Astronomical Society.
Also, home of Astroblast, a star party of ORAS. |
| The Friedman Observatory | | | Observatory of Penn State Wilkes-Barre university. In Lehman. |
| The Geek Shed | | | A private observatory near Hartleton. |
| The Kiski School Astronomy Club | | | A club at The Kiski School. In. Saltsburg. |
| The Loose Rooster Observatory | | | A private observatory somewhere around Scranton. |
| Thornton Observing Site | | | A private observing site. |
| Tom's Yard | | | A private observatory. |
| Tomstown | | | |
| Treesdale Observatory | | | A private observatory. |
| Triplet Observatory | | | A private observatory. |
| Tuscarora Shale Pit | | | In Tuscarora State Forest.(Phone Forest District Office #3, Blain PA, one working day in advance
to have the gate on Upper Buck Ridge Rd left unlocked.) |
| Twin Lakes Preserve Observatory | | | A private observatory near Shohola. |
| Union Street Observatory | | | A private observatory |
| Uniontown | | | |
| Valley View Observatory | | | A private observatory near Kaseville. |
| WWYS Observatory | | | Aka Watch Where You Step Observatory. A private observatory. |
| Walnut Street Observatory | | | A private observatory in Berwick. |
| Warren | | | Home of the Warren County Amateur Astronomy Club. |
| Waynesburg University | | | University in Waynesburg. |
| Wayside Observatory | | | A private observatory. Chart also covers the towns of New London, Avondale, West Grove and Oxford. |
| Weiser State Forest | | | This chart is centered on a gated site, not accessible to the public, that is used by the
Astronomical Society of Harrisburg,PA under a special activites agreement. Near Elizabethville. |
| Welsh Mountain Community Center | | | Near a dark-sky observing site used by the Astronomy Enthusiasts of Lancaster County. |
| West Chester | | | Home of
WCU Observatory
and meeting place of the
Chester County Astronomical Society. |
| West Valley Observatory | | | A private observatory. Near Fogelsville. |
| Westminster College Observatory | | | Observatory of Westminster College. In New Wilmington |
| Whispering Pines Camping Estates | | | A campground near Stillwater. |
| Widener University | | | University in Chester. |
| Williamsport | | | Home of the Pennsylvania College of Technology. |
| Willow Grove Area | | | Forecast covers Willow Grove, Hatboro, Horsham, Warminster, Jenkintown and Abington. |
| Winnerwood Observatory | | | A private observatory |
| YCAS Observatory | | | observatory and home of the York County Astronomical Society. At John C. Rudy County Park. |
| YCAS Stewartstown Observing Site | | | An observing site of the York County Astronomical Society. In Hopewell Township, near Stewartstown. |
Clear Sky Chart Home --
Clear Dark Sky Homepage