S p o n s o r e d ? | Chart | Preview color key | Light Pollution | Comments/Links |
---|
|
| 808.5 Observatory |  | | A private observatory near Wesley Chapel. |
| Aiken |  | | Home of the Ruth Patrick Science Education Center Observatory. |
| Aiken State Park |  | | State park near Windsor. |
| Anderson |  | | |
| Andrew Jackson State Park |  | | State park near Lancaster. |
| Bad Creek Hydroelectric Dam |  | | Centered on a clearing near the power dam. The site is also the trailhead for the Foothills Trail. |
| Baker Creek State Park |  | | State park near McCormick. |
| Barnwell State Park |  | | State park near Blackville |
| Batesburg-Leesville High School |  | | School in Batesburg-Leesville. |
| Beaufort |  | | Home of the Beaufort Amateur Astronomers. |
| Berkeley High School |  | | School in Moncks Corner.
|
| Blythewood |  | | |
| Boeing Observatory |  | | Observatory of the South Carolina State Museum in Columbia. |
| Buck Hall Recreation Centre |  | | Recreation area on Bulls Bay near McClellanville.
|
| Caesars Head State Park |  | | State Park near Cleveland, SC. |
| Calhoun Falls State Park |  | | State Park near Calhoun Falls. |
| Cape Orion Observatory |  | | A private observatory near Mountain Rest. |
| Central-Clemson |  | | Forecast covers Clemson, Central, Pendelton and Seneca |
| Charles E. Daniel Observatory |  | | Observatory of the
Roper Mountain Science Center. Site of star parties held by the
Roper Mountain Astronomers.
|
| Charles Towne Landing State Historic Site |  | | State historic site near Charleston. |
| Charleston |  | | Home of the observatory of College of Charleston. |
| Cheraw State Park |  | | State park near Cheraw. |
| Chester State Park |  | | State park near Chester. |
| Colleton State Park |  | | State park near Walterboro. |
| Colonial Dorchester State Historic Site |  | | State historic site near Summerville. |
| Congaree National Park |  | | This chart is centered on a parking area of Congaree National Park.
Used by the Midlands Astronomy Club. |
| Coopers Hawk Observatory |  | | A private observatory near Ridgeland. |
| Cottageville Observatory |  | | A private observatory near Cottageville. |
| Croft State Park |  | | State park near Spartanburg. |
| Dark Sky Observatory |  | | A private observatory in Seneca. |
| Denmark |  | | |
| Devil's Fork State Park |  | | State park near Salem. |
| Dixon Lomax Memorial Observing Site |  | | Private observing site used by the Clemson Area Amateur Astronomers. Somewhere around Longcreek. |
| Dreher Island State Park |  | | State park near Prospertiy. |
| Due West |  | | Home of Erskine Observatory of Erskine College. |
| Easley, Liberty, Pickens Area |  | | |
| Ebenezer Rd |  | | Forecast also covers Rincon and Springfield. |
| Edisto Beach State Park |  | | State park on Edisto Island. |
| Forest Acres Observatory |  | | A private observatory somewhere around Forest Acres. |
| Francis Marion University Observatory |  | | Observatory of Francis Marion University with public observing. In Florence. |
| Gayle H. Riggsbee Observatory |  | | Observatory of the Charlotte Amateur Astronomers Club. |
| Georgetown |  | | |
| Givhans Ferry State Park |  | | State park used by the
Lowcountry Stargazers (LCSG). Near Ridgeville. |
| Goodale State Park |  | | State park near Camden. |
| Goose Creek |  | | Members of the Tiger Cub Astronomy Club observe nearby. |
| Greeleyville |  | | |
| Greenville |  | | Home of the Roper Mountain Astronomers. |
| Hamilton Branch State Park |  | | State park near Plum Beach. |
| Hampton Plantation State Historic Site |  | | State historic site near McClellanville. |
| Hunting Island State Park |  | | State park near Hunting Island. |
| Huntington Beach State Park |  | | State Park near Murrells Inlet. |
| Jones Gap State Park |  | | State park near Marietta. |
| Keowee-Toxaway State Park |  | | State park and Raven Rock Loop trailhead. Near Sunset. |
| Kiawah Island Observatory |  | | A private observatory. |
| Kings Mountain State Park |  | | State park near Blacksburg. |
| Lake Greenwood State Park |  | | State park near Ninety Six. |
| Lake Hartwell State Park |  | | State park near Fair Play. |
| Lake Murray Observatory |  | | A private observatory on Lake Murray near Hollow Creek. |
| Lake Shores |  | | A town in Greenwood. Forecast also covers the western two thirds of Lake Greenwood. |
| Lake Warren State Park |  | | State park near Hampton. |
| Lake Wateree State Park |  | | State park near Winnsboro. |
| Lee State Park |  | | State park near Bishopville. |
| Lexington(SC) |  | | |
| Little Pee Dee State Park |  | | State park near Dillon. |
| Little River |  | | |
| MAC-Hunter Observatory |  | | Five observatories of members of the
Midlands Astronomy Club. Near Behune. |
| MAC-Johnson Site |  | | A private observerving site between North and Pelion. Used by the Midlands Astronomy Club. |
| Maxwell Point |  | | A point on the north-east shore of Lake Murray. Near Irmo. |
| May River Road Observatory |  | | A private observatory |
| Mountain Rest Observatory |  | | An observing site,and future observator of the Clemson Area Amateur Astronomers. |
| Muskgrove Mill State Historic Site |  | | State historic site near Clinton. |
| Myrtle Beach |  | | |
| Myrtle Beach State Park |  | | State park Myrtle Beach. |
| Oconee State Park |  | | State park near Mountain Rest. |
| Oconee Station State Historic Site |  | | State historic site near Walhalla. |
| Overstreet Observatory |  | | A private observatory of a member of the Roper Mountain Astronomers. Near Spartanburg. |
| Paris Mountain State Park |  | | State park near Greenville. |
| Poinsett State Park |  | | State park near Wedgefield. |
| Redcliffe Plantation State Historic Site |  | | State historic site near Beech Island. |
| Rembert |  | | |
| Rivers Bridge State Historic Site |  | | State historic site near Ehrhardt. |
| Rock Hill |  | | |
| Rose Hill Plantation State Historic Site |  | | State historic site near Union. |
| Roxbury Park |  | | Park of the town of Megget, SC. Used by the Lowcountry Stargazers (LCSG). |
| Sadlers Creek State Park |  | | State park near Anderson. |
| Santee |  | | |
| Santee State Park |  | | State park near Santee. |
| Sesquicentennial State Park |  | | State park near Columbia. |
| Shaver Recreation Center |  | | AKA Shaver Complex. A Recreation center in Seneca.
|
| Spartanburg |  | | |
 | Springlake Observatory |  | | A private observatory. |
| Stony Ridge Observatory |  | | A private observatory near Prosperity. |
| Sugarloaf Observatory |  | | Observatory near Patrick. Used by the Midlands Astronomy club |
| Sumter |  | | |
| Sun City Carolina Lakes |  | | |
| Table Rock State Park |  | | State park near Pickens. |
| Taxahaw |  | | |
| Taylor Creek Observatory |  | | A private observatory. |
| Taylor Oaks Observatory |  | | A private observatory near Rock Hill. |
| Transit Dreams Observatory |  | | Transit Dreams Observatory |
| Troy Dark Sky Observatory |  | | Near Troy and Mc Cormick. |
| TwinOaks Observatory |  | | Observatory near Rock Hill. |
| Ware Shoals Park |  | | Park in Ware Shoals. |
| West Columbia |  | | Also covers Columbia, home of the Melton Memorial Observatory of the University of South Carolina. |
| Worth Mountain WMA |  | | Aka WMWMA. Wildlife management area used as a dark sky site frequented by members of the
Carolina SkyGazers. |