This map is a small exerpt (340mi east-to-west, by 346mi north-to-south) from the Light Pollution Atlas 2022 by David Lorenz. David recalculated the The World Atlas of the Artificial Night Sky Brightness with newer data.
The central cross marks the location of the ActonStarParty clear sky chart. Tiny crosses mark other charts. This map assumes an observer at sea level. A real observer should see a slightly darker sky.
|
Conditions at Zenith | ||||
---|---|---|---|---|
Color | Artificial / Natural Sky Brightness | Sky Brightness mags / sq arcsec V Band |
Bortle Scale approx |
Description (Descriptions are approximate. Your sky may vary.) |
< 0.01 | 22.00 to 21.99 | 1 | Theoretically darkest sky limited by airglow and starlight | |
0.01 to 0.06 | 21.99 to 21.93 | 2 | Gegenschein visible. Zodiacal light annoyingly bright. Rising milkyway confuses some into thinking it's dawn. Limiting magnitude 7.6 to 8.0 for people with exceptional vision. Users of large dobsonian telescopes are very happy. [-ad] | |
0.06 to 0.11 | 21.93 to 21.89 | 2 | Faint shadows cast by milkyway visible on white objects. Clouds are black holes in the sky. No light domes. The milky way has faint extentions making it 50 degrees thick. Limiting magntiude 7.1 to 7.5. [-ad] | |
0.11 to 0.19 | 21.89 to 21.81 | 3 | ||
0.19 to 0.33 | 21.81 to 21.69 | 3 | The sky is crowded with stars, extending to the horizon in all directions. In the absence of haze the M.W. can be seen to the horizon. Clouds appear as black silhouettes against the sky. Stars look large and close. [-Richard Berry] Low light domes (10 to 15 degrees) on horizon. M33 easy with averted vision. M15 is naked eye. Milky way shows bulge into Ophiuchus. Limiting magnitude 6.6 to 7.0. [-ad] | |
0.33 to 0.58 | 21.69 to 21.51 | 4 | 21.6: ... a glow in the direction of one or more cities is seen on the horizon. Clouds are bright near the city glow. [-Richard Berry] | |
0.58 to 1.00 | 21.51 to 21.25 | 4 | Zodiacal light seen on best nights. Milkyway shows much dark lane structure with beginnings of faint bulge into Ophiuchus. M33 difficult even when above 50 degrees. Limiting magnitude about 6.2 to 6.5. [-ad] | |
1.00 to 1.73 | 21.25 to 20.91 | 4.5 | 21.1: The M.W. is brilliant overhead but cannot be seen near the horizon. Clouds have a greyish glow at the zenith and appear bright in the direction of one or more prominent city glows. [-Richard Berry] Some dark lanes in milkyway but no bulge into Ophiuchus. Washed out milkyway visible near horizon. Zodiacal light very rare. Light domes up to 45 degrees. Limiting magnitude about 5.9 to 6.2. [-ad] | |
1.73 to 3.00 | 20.91 to 20.49 | 4.5 | ||
3.00 to 5.20 | 20.49 to 20.02 | 5 | 20.4: To a city dweller the M.W. is magnificent, but contrast is markedly reduced, and delicate detail is lost. Limiting magnitude is noticeably reduced. Clouds are bright against the zenith sky. Stars no longer appear large and near. [-Richard Berry] Milkyway washed out at zenith and invisible at horizon. Many light domes. Clouds are brighter than sky. M31 easily visible. Limiting magnitude about 5.6 to 5.9.[-ad] | |
5.20 to 9.00 | 20.02 to 19.50 | 5 | ||
9.00 to 15.59 | 19.50 to 18.95 | 6 | 19.5: M.W. is marginally visible, and only near the zenith. Sky is bright and discoloured near the horizon in the direction of cities. The sky looks dull grey. [-Richard Berry] Milkyway at best very faint at zenith. M31 difficult and indestinct. Sky is grey up to 35 degrees. Limiting magntidue 5.0 to 5.5. [-ad] | |
15.59 to 27.00 | 18.95 to 18.38 | 7 | ||
27.0 to 46.77 | 18.38 to 17.80 | 8 | Entire sky is grayish or brighter. Familliar constellations are missing stars. Fainter constellations are absent. Less than 20 stars visible over 30 degrees elevation in brigher areas. Limiting magntude from 3 to 4.CCD imaging is still possible. But telescopic visual observation is usually limited to the moon, planets, double stars and variable stars. [-ad] | |
>46.77 | >17.80 | 9 | 18.5: Stars are weak and washed out, and reduced to a few hundred. The sky is bright and discoloured everywhere. [-Richard Berry] Most people don't look up.[-ad] |
ActonStarParty Clear Sky Chart | Clear Sky Chart Home | The night sky in the World home page | International Dark Sky Association
Copyright 2024 A. Danko Page updated 2024-08-27 08:21:13UT on server1.